Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 

Yields

or select a date range:
-

COLOTRUST PLUS+
February 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
02/29/2024 5.4813 5.5368 5.4867 5.5167 33 81 0.000149763 1.00009356
02/28/2024 5.4873 5.5377 5.4883 5.5186 34 81 0.000149927 1.00009653
02/27/2024 5.4847 5.5386 5.4893 5.5204 34 79 0.000149855 1.00010011
02/26/2024 5.4869 5.5395 5.4914 5.5222 35 78 0.000149915 1.00010417
02/25/2024 5.4888 5.5405 5.5019 5.5240 35 79 0.000149966 0.99999849
02/24/2024 5.4888 5.5414 5.5123 5.5256 35 79 0.000149966 1.00006312
02/23/2024 5.4892 5.5424 5.5226 5.5274 36 80 0.000149979 1.00012776
02/22/2024 5.4926 5.5434 5.5328 5.5292 36 79 0.000150070 1.00013669
02/21/2024 5.4943 5.5444 5.5345 5.5309 37 79 0.000150116 1.00014049
02/20/2024 5.4990 5.5453 5.5372 5.5327 38 79 0.000150246 1.00014340
02/19/2024 5.5610 5.5463 5.5393 5.5344 38 80 0.000151940 0.99995399
02/18/2024 5.5610 5.5460 5.5326 5.5340 38 81 0.000151940 1.00002216
02/17/2024 5.5610 5.5457 5.5262 5.5336 39 82 0.000151940 1.00009033
02/16/2024 5.5610 5.5453 5.5197 5.5334 40 83 0.000151940 1.00015851
02/15/2024 5.5039 5.5450 5.5132 5.5331 38 79 0.000150379 1.00017638
02/14/2024 5.5135 5.5459 5.5161 5.5346 38 80 0.000150643 1.00017461
02/13/2024 5.5136 5.5466 5.5175 5.5359 39 79 0.000150645 1.00017839
02/12/2024 5.5144 5.5474 5.5195 5.5372 40 79 0.000150666 1.00019244
02/11/2024 5.5157 5.5482 5.5222 5.5385 40 80 0.000150703 1.00005802
02/10/2024 5.5157 5.5490 5.5249 5.5397 41 81 0.000150703 1.00013078
02/09/2024 5.5157 5.5498 5.5275 5.5409 42 82 0.000150703 1.00020354
02/08/2024 5.5237 5.5507 5.5301 5.5420 42 82 0.000150922 1.00020201
02/07/2024 5.5236 5.5514 5.5308 5.5431 42 81 0.000150918 1.00019708
02/06/2024 5.5274 5.5522 5.5322 5.5445 42 80 0.000151021 1.00019206
02/05/2024 5.5337 5.5528 5.5335 5.5460 42 80 0.000151194 1.00019591
02/04/2024 5.5342 5.5534 5.5346 5.5473 42 79 0.000151206 1.00005802
02/03/2024 5.5342 5.5540 5.5354 5.5486 43 80 0.000151206 1.00013446
02/02/2024 5.5342 5.5546 5.5361 5.5505 43 81 0.000151207 1.00021077
02/01/2024 5.5286 5.5552 5.5369 5.5527 43 80 0.000151055 1.00023408
  Download .CSV

COLOTRUST PRIME
February 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
02/29/2024 5.2399 5.2410 5.2395 5.2410 11 66 0.000143167 1.00008212
02/28/2024 5.2393 5.2410 5.2392 5.2409 11 66 0.000143151 1.00007790
02/27/2024 5.2398 5.2410 5.2391 5.2410 11 66 0.000143164 1.00008168
02/26/2024 5.2422 5.2410 5.2389 5.2410 11 66 0.000143229 1.00008110
02/25/2024 5.2384 5.2410 5.2390 5.2410 12 66 0.000143126 1.00007599
02/24/2024 5.2384 5.2411 5.2397 5.2410 12 67 0.000143126 1.00009580
02/23/2024 5.2384 5.2411 5.2403 5.2410 12 68 0.000143126 1.00011561
02/22/2024 5.2381 5.2412 5.2410 5.2409 12 67 0.000143117 1.00008754
02/21/2024 5.2383 5.2412 5.2412 5.2407 12 67 0.000143122 1.00009198
02/20/2024 5.2386 5.2413 5.2421 5.2406 12 68 0.000143131 1.00009570
02/19/2024 5.2429 5.2413 5.2431 5.2403 12 67 0.000143249 1.00008247
02/18/2024 5.2429 5.2413 5.2431 5.2400 12 67 0.000143249 1.00010196
02/17/2024 5.2429 5.2413 5.2432 5.2396 13 68 0.000143249 1.00012144
02/16/2024 5.2429 5.2412 5.2432 5.2394 13 68 0.000143249 1.00014092
02/15/2024 5.2398 5.2412 5.2433 5.2392 13 67 0.000143164 1.00009719
02/14/2024 5.2444 5.2412 5.2431 5.2390 13 67 0.000143290 1.00009072
02/13/2024 5.2459 5.2411 5.2416 5.2388 13 68 0.000143330 1.00008003
02/12/2024 5.2430 5.2410 5.2401 5.2385 13 68 0.000143252 1.00009054
02/11/2024 5.2433 5.2410 5.2396 5.2384 13 67 0.000143259 1.00008242
02/10/2024 5.2433 5.2409 5.2400 5.2382 14 68 0.000143259 1.00010242
02/09/2024 5.2433 5.2409 5.2404 5.2381 14 69 0.000143259 1.00012242
02/08/2024 5.2383 5.2408 5.2408 5.2377 14 68 0.000143123 1.00008248
02/07/2024 5.2340 5.2409 5.2413 5.2376 14 68 0.000143006 1.00008572
02/06/2024 5.2358 5.2411 5.2417 5.2376 14 67 0.000143056 1.00008222
02/05/2024 5.2389 5.2412 5.2419 5.2378 14 67 0.000143139 1.00009144
02/04/2024 5.2462 5.2413 5.2422 5.2378 14 66 0.000143337 1.00009277
02/03/2024 5.2462 5.2411 5.2414 5.2376 15 67 0.000143337 1.00011393
02/02/2024 5.2462 5.2410 5.2406 5.2383 15 68 0.000143338 1.00013509
02/01/2024 5.2417 5.2408 5.2399 5.2391 15 69 0.000143215 1.00011363
  Download .CSV

COLOTRUST EDGE
February 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
02/29/2024 5.4699 5.4907 5.4667 5.4651 175 193 0.001491512 9.98
02/28/2024 5.4633 5.4911 5.4659 5.4663 174 192 0.001489717 9.98
02/27/2024 5.4689 5.4916 5.4655 5.4678 172 190 0.001491254 9.98
02/26/2024 5.4711 5.4920 5.4654 5.4692 171 189 0.001491838 9.98
02/25/2024 5.4645 5.4924 5.4644 5.4705 172 190 0.001490058 9.98
02/24/2024 5.4645 5.4929 5.4644 5.4720 172 191 0.001490058 9.98
02/23/2024 5.4645 5.4934 5.4643 5.4734 173 192 0.001490058 9.98
02/22/2024 5.4641 5.4939 5.4643 5.4749 174 193 0.001489938 9.98
02/21/2024 5.4606 5.4945 5.4593 5.4763 175 194 0.001488990 9.98
02/20/2024 5.4681 5.4952 5.4660 5.4778 175 195 0.001491034 9.98
02/19/2024 5.4643 5.4957 5.4661 5.4791 176 196 0.001489985 9.98
02/18/2024 5.4643 5.4963 5.4609 5.4806 177 197 0.001489985 9.98
02/17/2024 5.4643 5.4970 5.4617 5.4820 178 198 0.001489985 9.98
02/16/2024 5.4643 5.4977 5.4625 5.4834 178 199 0.001489985 9.98
02/15/2024 5.4623 5.4929 5.4632 5.4851 177 198 0.001490929 9.99
02/14/2024 5.4692 5.4991 5.4637 5.4866 175 195 0.001491320 9.98
02/13/2024 5.4685 5.4998 5.4641 5.4880 172 192 0.001491135 9.98
02/12/2024 5.4608 5.4950 5.4651 5.4895 172 193 0.001490518 9.99
02/11/2024 5.4643 5.4958 5.4677 5.4910 170 191 0.001491486 9.99
02/10/2024 5.4643 5.4966 5.4690 5.4924 171 192 0.001491486 9.99
02/09/2024 5.4643 5.4974 5.4704 5.4938 171 192 0.001491486 9.99
02/08/2024 5.4655 5.4983 5.4717 5.4950 168 187 0.001491823 9.99
02/07/2024 5.4667 5.4991 5.4725 5.4962 169 188 0.001492145 9.99
02/06/2024 5.4698 5.5000 5.4767 5.4971 165 184 0.001492973 9.99
02/05/2024 5.4788 5.5008 5.4811 5.4984 162 182 0.001495453 9.99
02/04/2024 5.4738 5.5015 5.4848 5.4993 161 180 0.001494075 9.99
02/03/2024 5.4738 5.5023 5.4892 5.5004 162 181 0.001494075 9.99
02/02/2024 5.4738 5.5032 5.4935 5.5018 162 182 0.001494075 9.99
02/01/2024 5.4710 5.5041 5.4978 5.5031 159 179 0.001493326 9.99
  Download .CSV

Disclaimer