The COLOTRUST Participant Portal will be unavailable this Saturday, October 5, from 7:00 a.m. to 2:00 p.m. MT for routine maintenance. We apologize for the inconvenience.

Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 

Yields

or select a date range:
-

COLOTRUST PLUS+
November 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
11/30/2022 4.0032 1.4965 3.9626 3.8299 27 81 0.000109675 0.99969654
11/29/2022 3.9864 1.4890 3.9540 3.8067 27 81 0.000109216 0.99966656
11/28/2022 3.9691 1.4815 3.9464 3.7839 27 80 0.000108742 0.99965161
11/27/2022 3.9455 1.4740 3.9381 3.7617 26 79 0.000108095 0.99955999
11/26/2022 3.9455 1.4665 3.9328 3.7402 27 80 0.000108095 0.99959277
11/25/2022 3.9452 1.4590 3.9276 3.7185 27 81 0.000108087 0.99962555
11/24/2022 3.9433 1.4514 3.9224 3.6959 27 81 0.000108036 0.99957706
11/23/2022 3.9433 1.4437 3.9166 3.6730 27 82 0.000108036 0.99960977
11/22/2022 3.9327 1.4361 3.9090 3.6501 26 82 0.000107746 0.99960609
11/21/2022 3.9110 1.4284 3.9019 3.6270 26 81 0.000107150 0.99960254
11/20/2022 3.9087 1.4207 3.8935 3.6046 24 81 0.000107088 0.99948444
11/19/2022 3.9087 1.4130 3.8857 3.5823 25 82 0.000107088 0.99951800
11/18/2022 3.9087 1.4053 3.8779 3.5598 25 83 0.000107088 0.99955157
11/17/2022 3.9028 1.3975 3.8701 3.5368 25 84 0.000106926 0.99953740
11/16/2022 3.8906 1.3897 3.8632 3.5136 25 84 0.000106591 0.99951097
11/15/2022 3.8825 1.3818 3.8556 3.4907 26 84 0.000106371 0.99948799
11/14/2022 3.8522 1.3740 3.8491 3.4679 26 83 0.000105540 0.99942741
11/13/2022 3.8542 1.3661 3.8463 3.4461 26 84 0.000105595 0.99927840
11/12/2022 3.8542 1.3583 3.8252 3.4242 27 85 0.000105595 0.99931171
11/11/2022 3.8542 1.3503 3.8042 3.4018 27 86 0.000105595 0.99934496
11/10/2022 3.8542 1.3424 3.7831 3.3794 28 87 0.000105595 0.99937815
11/09/2022 3.8379 1.3343 3.7196 3.3572 26 85 0.000105147 0.99936266
11/08/2022 3.8367 1.3263 3.6477 3.3355 25 84 0.000105114 0.99934673
11/07/2022 3.8326 1.3182 3.5750 3.3139 26 84 0.000105004 0.99932305
11/06/2022 3.7068 1.3101 3.5002 3.2923 26 83 0.000101557 0.99918667
11/05/2022 3.7068 1.3024 3.4424 3.2750 26 84 0.000101557 0.99921900
11/04/2022 3.7069 1.2946 3.3846 3.2573 27 85 0.000101558 0.99925133
11/03/2022 3.4097 1.2867 3.3268 3.2381 27 85 0.000093417 0.99920520
11/02/2022 3.3343 1.2798 3.3103 3.2272 27 84 0.000091352 0.99925910
11/01/2022 3.3277 1.2730 3.3007 3.2182 27 84 0.000091169 0.99925954
  Download .CSV

COLOTRUST PRIME
November 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
11/30/2022 3.6977 1.1588 3.6189 3.4077 16 103 0.000101306 0.99965998
11/29/2022 3.6964 1.1511 3.6025 3.3740 16 104 0.000101271 0.99959710
11/28/2022 3.5868 1.1435 3.5861 3.3404 16 104 0.000098267 0.99962366
11/27/2022 3.5897 1.1361 3.5854 3.3104 16 105 0.000098347 0.99961982
11/26/2022 3.5897 1.1287 3.5798 3.2803 16 105 0.000098347 0.99963353
11/25/2022 3.5896 1.1212 3.5741 3.2501 17 106 0.000098346 0.99964724
11/24/2022 3.5826 1.1137 3.5685 3.2188 16 105 0.000098152 0.99960337
11/23/2022 3.5826 1.1061 3.5633 3.1877 17 106 0.000098152 0.99961652
11/22/2022 3.5818 1.0985 3.5526 3.1565 17 106 0.000098131 0.99958693
11/21/2022 3.5819 1.0909 3.5408 3.1250 17 106 0.000098135 0.99959004
11/20/2022 3.5502 1.0832 3.5287 3.0935 16 106 0.000097265 0.99958471
11/19/2022 3.5502 1.0755 3.5199 3.0631 17 107 0.000097265 0.99959787
11/18/2022 3.5502 1.0679 3.5110 3.0324 17 107 0.000097265 0.99961103
11/17/2022 3.5464 1.0601 3.5022 3.0010 17 106 0.000097163 0.99958098
11/16/2022 3.5074 1.0524 3.4938 2.9697 16 104 0.000096093 0.99958819
11/15/2022 3.4992 1.0447 3.4750 2.9396 16 103 0.000095868 0.99958133
11/14/2022 3.4974 1.0369 3.4563 2.9097 18 100 0.000095819 0.99962260
11/13/2022 3.4882 1.0292 3.4091 2.8799 18 98 0.000095568 0.99960488
11/12/2022 3.4882 1.0214 3.3490 2.8504 18 99 0.000095568 0.99961704
11/11/2022 3.4882 1.0136 3.2889 2.8208 18 100 0.000095568 0.99962920
11/10/2022 3.4882 1.0057 3.2287 2.7904 19 100 0.000095568 0.99964137
11/09/2022 3.3754 0.9978 3.1496 2.7598 18 99 0.000092477 0.99961352
11/08/2022 3.3682 0.9901 3.0577 2.7327 18 99 0.000092280 0.99960422
11/07/2022 3.1674 0.9825 2.9648 2.7057 15 98 0.000086778 0.99959342
11/06/2022 3.0673 0.9754 2.8964 2.6855 15 98 0.000084035 0.99958519
11/05/2022 3.0673 0.9687 2.8420 2.6685 15 99 0.000084035 0.99959692
11/04/2022 3.0673 0.9619 2.7877 2.6516 15 99 0.000084035 0.99960866
11/03/2022 2.9343 0.9550 2.7334 2.6294 15 98 0.000080392 0.99956354
11/02/2022 2.7318 0.9485 2.6978 2.6115 15 98 0.000074844 0.99955997
11/01/2022 2.7181 0.9427 2.6860 2.5996 15 99 0.000074468 0.99955288
  Download .CSV

COLOTRUST EDGE
November 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
11/30/2022 3.5873 1.3074 3.5793 3.3734 126 175 0.000976928 9.94
11/29/2022 3.5978 1.3006 3.5758 3.3496 118 168 0.000979775 9.94
11/28/2022 3.5942 1.2937 3.5692 3.3226 119 168 0.000978809 9.94
11/27/2022 3.5709 1.2867 3.5597 3.2991 115 165 0.000972454 9.94
11/26/2022 3.5709 1.2798 3.5530 3.2763 115 166 0.000972454 9.94
11/25/2022 3.5709 1.2728 3.5464 3.2524 116 167 0.000972454 9.94
11/24/2022 3.5631 1.2658 3.5397 3.2272 114 165 0.000970331 9.94
11/23/2022 3.5631 1.2588 3.5298 3.2010 115 166 0.000970331 9.94
11/22/2022 3.5514 1.2517 3.5147 3.1743 114 166 0.000967145 9.94
11/21/2022 3.5275 1.2447 3.4956 3.1505 110 162 0.000960645 9.94
11/20/2022 3.5243 1.2376 3.4687 3.1243 110 163 0.000959760 9.94
11/19/2022 3.5243 1.2305 3.4366 3.0952 110 164 0.000959760 9.94
11/18/2022 3.5243 1.2234 3.4044 3.0718 111 165 0.000959760 9.94
11/17/2022 3.4934 1.2162 3.3723 3.0448 110 164 0.000951358 9.94
11/16/2022 3.4581 1.2091 3.3446 3.0155 111 164 0.000941727 9.94
11/15/2022 3.4171 1.2021 3.3099 2.9907 109 163 0.000930583 9.94
11/14/2022 3.3393 1.1951 3.2876 2.9657 107 161 0.000909387 9.94
11/13/2022 3.2994 1.1884 3.2745 2.9433 106 160 0.000898530 9.94
11/12/2022 3.2994 1.1817 3.2529 2.9222 107 161 0.000898530 9.94
11/11/2022 3.2994 1.1749 3.2313 2.9014 108 162 0.000898530 9.94
11/10/2022 3.2994 1.1682 3.2097 2.8808 108 163 0.000898530 9.94
11/09/2022 3.2152 1.1614 3.1595 2.8594 106 162 0.000875596 9.94
11/08/2022 3.2606 1.1548 3.1168 2.8406 105 161 0.000887955 9.94
11/07/2022 3.2280 1.1492 3.0671 2.8204 106 162 0.000878187 9.93
11/06/2022 3.1517 1.1425 3.0169 2.8014 106 160 0.000857429 9.93
11/05/2022 3.1517 1.1360 2.9768 2.7849 107 161 0.000857429 9.93
11/04/2022 3.1517 1.1294 2.9397 2.7671 108 162 0.000857429 9.93
11/03/2022 2.9512 1.1228 2.9026 2.7477 108 163 0.000802875 9.93
11/02/2022 2.9194 1.1169 2.8892 2.7334 108 163 0.000794241 9.93
11/01/2022 2.9162 1.1110 2.8746 2.7201 106 161 0.000793373 9.93
  Download .CSV

Disclaimer