Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 

Yields

or select a date range:
-

COLOTRUST PLUS+
January 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
01/31/2024 5.5330 5.5560 5.5386 5.5547 43 80 0.000151175 1.00023481
01/30/2024 5.5365 5.5568 5.5401 5.5568 40 78 0.000151270 1.00023622
01/29/2024 5.5417 5.5575 5.5410 5.5588 38 76 0.000151412 1.00024435
01/28/2024 5.5394 5.5581 5.5419 5.5607 39 77 0.000151350 1.00010988
01/27/2024 5.5394 5.5588 5.5434 5.5626 39 78 0.000151350 1.00018445
01/26/2024 5.5394 5.5595 5.5449 5.5644 40 79 0.000151350 1.00025901
01/25/2024 5.5408 5.5603 5.5464 5.5657 40 79 0.000151388 1.00025341
01/24/2024 5.5434 5.5611 5.5482 5.5666 41 81 0.000151460 1.00024358
01/23/2024 5.5429 5.5619 5.5494 5.5675 41 81 0.000151444 1.00024142
01/22/2024 5.5479 5.5628 5.5506 5.5684 42 81 0.000151582 1.00023781
01/21/2024 5.5500 5.5635 5.5512 5.5691 42 81 0.000151638 1.00009627
01/20/2024 5.5500 5.5642 5.5515 5.5697 43 82 0.000151638 1.00017243
01/19/2024 5.5500 5.5649 5.5518 5.5703 44 83 0.000151638 1.00024859
01/18/2024 5.5535 5.5657 5.5521 5.5711 43 82 0.000151736 1.00025059
01/17/2024 5.5519 5.5665 5.5518 5.5720 44 83 0.000151692 1.00025509
01/16/2024 5.5510 5.5674 5.5515 5.5730 44 83 0.000151666 1.00026977
01/15/2024 5.5520 5.5685 5.5522 5.5740 45 83 0.000151694 1.00003509
01/14/2024 5.5520 5.5696 5.5541 5.5751 45 84 0.000151694 1.00011234
01/13/2024 5.5520 5.5710 5.5572 5.5761 46 85 0.000151694 1.00018962
01/12/2024 5.5520 5.5726 5.5602 5.5770 47 86 0.000151694 1.00026689
01/11/2024 5.5515 5.5744 5.5632 5.5777 46 86 0.000151679 1.00024934
01/10/2024 5.5501 5.5767 5.5691 5.5784 45 84 0.000151642 1.00025261
01/09/2024 5.5556 5.5797 5.5758 5.5793 44 82 0.000151794 1.00024023
01/08/2024 5.5657 5.5827 5.5807 5.5801 46 78 0.000152067 1.00023228
01/07/2024 5.5733 5.5851 5.5851 5.5805 45 75 0.000152275 1.00005991
01/06/2024 5.5733 5.5871 5.5885 5.5807 46 76 0.000152275 1.00013979
01/05/2024 5.5733 5.5899 5.5919 5.5809 47 77 0.000152275 1.00021966
01/04/2024 5.5922 5.5940 5.5953 5.5813 46 76 0.000152792 1.00022884
01/03/2024 5.5976 5.5946 5.5954 5.5817 46 75 0.000152940 1.00022712
01/02/2024 5.5894 5.5932 5.5926 5.5819 47 76 0.000152715 1.00022168
01/01/2024 5.5970 5.5970 5.5896 5.5817 48 77 0.000152924 0.99998364
  Download .CSV

COLOTRUST PRIME
January 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
01/31/2024 5.2371 5.2408 5.2394 5.2398 15 68 0.000143089 1.00011583
01/30/2024 5.2373 5.2409 5.2390 5.2409 14 66 0.000143095 1.00010901
01/29/2024 5.2409 5.2410 5.2383 5.2421 14 65 0.000143193 1.00010704
01/28/2024 5.2408 5.2410 5.2374 5.2431 14 65 0.000143190 1.00009528
01/27/2024 5.2408 5.2410 5.2360 5.2441 14 65 0.000143190 1.00011675
01/26/2024 5.2407 5.2411 5.2347 5.2452 15 66 0.000143189 1.00013823
01/25/2024 5.2384 5.2411 5.2334 5.2456 15 65 0.000143127 1.00010092
01/24/2024 5.2343 5.2412 5.2332 5.2458 15 66 0.000143015 1.00009620
01/23/2024 5.2325 5.2415 5.2335 5.2459 15 65 0.000142963 1.00009493
01/22/2024 5.2341 5.2419 5.2338 5.2461 15 65 0.000143007 1.00009639
01/21/2024 5.2315 5.2423 5.2344 5.2462 15 65 0.000142937 1.00009183
01/20/2024 5.2315 5.2428 5.2353 5.2464 15 66 0.000142937 1.00011368
01/19/2024 5.2315 5.2434 5.2363 5.2466 16 66 0.000142937 1.00013554
01/18/2024 5.2369 5.2441 5.2373 5.2467 15 66 0.000143084 1.00010051
01/17/2024 5.2363 5.2445 5.2376 5.2468 16 66 0.000143068 1.00009870
01/16/2024 5.2349 5.2450 5.2373 5.2469 16 66 0.000143029 1.00010689
01/15/2024 5.2381 5.2457 5.2371 5.2487 16 66 0.000143118 1.00007961
01/14/2024 5.2381 5.2462 5.2367 5.2504 16 67 0.000143118 1.00010320
01/13/2024 5.2381 5.2468 5.2370 5.2521 16 68 0.000143118 1.00012679
01/12/2024 5.2384 5.2476 5.2373 5.2518 17 68 0.000143127 1.00015038
01/11/2024 5.2394 5.2484 5.2376 5.2513 17 66 0.000143153 1.00008943
01/10/2024 5.2338 5.2493 5.2413 5.2508 15 66 0.000142999 1.00009377
01/09/2024 5.2340 5.2510 5.2465 5.2506 16 66 0.000143006 1.00009127
01/08/2024 5.2352 5.2531 5.2505 5.2503 15 66 0.000143039 1.00009560
01/07/2024 5.2402 5.2557 5.2557 5.2501 15 66 0.000143176 1.00008653
01/06/2024 5.2402 5.2583 5.2602 5.2496 15 67 0.000143176 1.00010869
01/05/2024 5.2402 5.2619 5.2647 5.2492 16 67 0.000143175 1.00013085
01/04/2024 5.2652 5.2673 5.2693 5.2489 16 68 0.000143857 1.00009668
01/03/2024 5.2700 5.2680 5.2704 5.2489 16 68 0.000143990 1.00009723
01/02/2024 5.2622 5.2670 5.2681 5.2483 16 70 0.000143776 1.00009725
01/01/2024 5.2718 5.2718 5.2654 5.2472 16 68 0.000144037 1.00008797
  Download .CSV

COLOTRUST EDGE
January 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
01/31/2024 5.4958 5.5051 5.5023 5.5042 165 187 0.001500081 9.99
01/30/2024 5.5007 5.5054 5.5032 5.5055 163 185 0.001501423 9.99
01/29/2024 5.5049 5.5056 5.5032 5.5066 162 184 0.001502569 9.99
01/28/2024 5.5040 5.5056 5.5026 5.5076 163 185 0.001502324 9.99
01/27/2024 5.5040 5.5057 5.5023 5.5087 163 186 0.001502324 9.99
01/26/2024 5.5040 5.5058 5.5021 5.5096 164 187 0.001502324 9.99
01/25/2024 5.5027 5.5058 5.5019 5.5096 165 188 0.001501964 9.99
01/24/2024 5.5018 5.5060 5.5017 5.5103 166 189 0.001501727 9.99
01/23/2024 5.5008 5.5061 5.5027 5.5108 166 189 0.001501447 9.99
01/22/2024 5.5007 5.5064 5.5037 5.5113 167 190 0.001501406 9.99
01/21/2024 5.5024 5.5067 5.5045 5.5119 165 188 0.001501881 9.99
01/20/2024 5.5024 5.5069 5.5051 5.5124 166 189 0.001501881 9.99
01/19/2024 5.5024 5.5071 5.5057 5.5129 167 190 0.001501881 9.99
01/18/2024 5.5012 5.5074 5.5063 5.5135 167 191 0.001501546 9.99
01/17/2024 5.5090 5.5077 5.5067 5.5142 167 191 0.001503692 9.99
01/16/2024 5.5079 5.5077 5.5056 5.5147 165 190 0.001503385 9.99
01/15/2024 5.5065 5.5076 5.5046 5.5205 166 190 0.001503004 9.99
01/14/2024 5.5065 5.5077 5.5031 5.5209 167 191 0.001503004 9.99
01/13/2024 5.5065 5.5078 5.5032 5.5158 168 192 0.001503004 9.99
01/12/2024 5.5065 5.5079 5.5033 5.5161 168 193 0.001503004 9.99
01/11/2024 5.5043 5.5080 5.5034 5.5219 169 194 0.001502398 9.99
01/10/2024 5.5010 5.5084 5.5049 5.5223 170 195 0.001501488 9.99
01/09/2024 5.5013 5.5093 5.5064 5.5230 168 193 0.001501571 9.99
01/08/2024 5.4957 5.5103 5.5068 5.5234 169 194 0.001500064 9.99
01/07/2024 5.5073 5.5123 5.5123 5.5240 170 195 0.001503218 9.99
01/06/2024 5.5073 5.5132 5.5164 5.5243 170 196 0.001503218 9.99
01/05/2024 5.5073 5.5144 5.5204 5.5241 171 197 0.001503218 9.99
01/04/2024 5.5144 5.5161 5.5244 5.5241 172 198 0.001505168 9.99
01/03/2024 5.5115 5.5167 5.5268 5.5238 172 199 0.001504375 9.99
01/02/2024 5.5041 5.5193 5.5260 5.5241 174 200 0.001502353 9.99
01/01/2024 5.5344 5.5344 5.5284 5.5242 175 202 0.001510622 9.99
  Download .CSV

Disclaimer