Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 

Yields

or select a date range:
-

COLOTRUST PLUS+
March 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2022 0.4226 0.1427 0.3790 0.2568 47 87 0.000011579 0.99945407
03/30/2022 0.3913 0.1395 0.3697 0.2465 47 87 0.000010720 0.99943367
03/29/2022 0.3861 0.1367 0.3637 0.2372 48 84 0.000010578 0.99941641
03/28/2022 0.3846 0.1338 0.3572 0.2283 48 84 0.000010536 0.99938367
03/27/2022 0.3562 0.1309 0.3507 0.2194 46 81 0.000009757 0.99933220
03/26/2022 0.3562 0.1283 0.3435 0.2115 47 82 0.000009757 0.99933989
03/25/2022 0.3562 0.1255 0.3362 0.2034 47 83 0.000009758 0.99934759
03/24/2022 0.3573 0.1228 0.3290 0.1950 47 83 0.000009790 0.99932788
03/23/2022 0.3496 0.1199 0.3112 0.1861 48 85 0.000009577 0.99929098
03/22/2022 0.3403 0.1171 0.2882 0.1776 48 85 0.000009324 0.99927903
03/21/2022 0.3391 0.1143 0.2655 0.1694 49 86 0.000009290 0.99929634
03/20/2022 0.3056 0.1114 0.2434 0.1613 48 85 0.000008373 0.99926043
03/19/2022 0.3056 0.1089 0.2264 0.1542 48 86 0.000008373 0.99926765
03/18/2022 0.3056 0.1064 0.2093 0.1471 49 87 0.000008373 0.99927487
03/17/2022 0.2327 0.1038 0.1922 0.1398 47 85 0.000006375 0.99928061
03/16/2022 0.1884 0.1020 0.1852 0.1352 44 82 0.000005162 0.99926592
03/15/2022 0.1816 0.1009 0.1844 0.1323 42 82 0.000004976 0.99930799
03/14/2022 0.1843 0.0998 0.1831 0.1295 43 84 0.000005048 0.99932987
03/13/2022 0.1862 0.0986 0.1779 0.1265 43 84 0.000005102 0.99927784
03/12/2022 0.1862 0.0974 0.1724 0.1235 43 85 0.000005102 0.99928354
03/11/2022 0.1862 0.0961 0.1670 0.1205 44 85 0.000005102 0.99928924
03/10/2022 0.1832 0.0948 0.1615 0.1174 44 86 0.000005020 0.99933027
03/09/2022 0.1829 0.0935 0.1566 0.1145 44 87 0.000005011 0.99940021
03/08/2022 0.1727 0.0922 0.1481 0.1115 43 85 0.000004732 0.99951729
03/07/2022 0.1477 0.0909 0.1395 0.1088 39 82 0.000004047 0.99952373
03/06/2022 0.1480 0.0901 0.1347 0.1070 40 82 0.000004054 0.99977063
03/05/2022 0.1480 0.0892 0.1304 0.1052 40 83 0.000004054 0.99977529
03/04/2022 0.1480 0.0882 0.1262 0.1033 41 84 0.000004053 0.99977998
03/03/2022 0.1491 0.0873 0.1220 0.1013 42 86 0.000004085 0.99977061
03/02/2022 0.1236 0.0862 0.1169 0.0994 40 84 0.000003386 0.99977639
03/01/2022 0.1122 0.0856 0.1139 0.0982 36 81 0.000003075 0.99978241
  Download .CSV

COLOTRUST PRIME
March 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2022 0.1679 0.0568 0.1693 0.1022 32 68 0.000004599 0.99948713
03/30/2022 0.1748 0.0556 0.1674 0.0978 32 69 0.000004790 0.99948419
03/29/2022 0.1723 0.0542 0.1646 0.0928 33 69 0.000004719 0.99947418
03/28/2022 0.1707 0.0529 0.1617 0.0880 33 69 0.000004677 0.99948204
03/27/2022 0.1664 0.0515 0.1577 0.0833 33 70 0.000004559 0.99946872
03/26/2022 0.1664 0.0502 0.1534 0.0788 33 70 0.000004559 0.99947095
03/25/2022 0.1664 0.0488 0.1490 0.0742 34 70 0.000004559 0.99947318
03/24/2022 0.1548 0.0474 0.1447 0.0698 34 71 0.000004241 0.99951835
03/23/2022 0.1549 0.0461 0.1377 0.0660 34 72 0.000004244 0.99951373
03/22/2022 0.1523 0.0447 0.1252 0.0623 35 72 0.000004173 0.99950362
03/21/2022 0.1427 0.0434 0.1129 0.0587 34 71 0.000003910 0.99951502
03/20/2022 0.1361 0.0421 0.1018 0.0555 34 71 0.000003728 0.99957881
03/19/2022 0.1361 0.0409 0.0919 0.0524 35 71 0.000003728 0.99958079
03/18/2022 0.1361 0.0397 0.0819 0.0494 35 72 0.000003728 0.99958278
03/17/2022 0.1059 0.0384 0.0719 0.0462 33 71 0.000002901 0.99958470
03/16/2022 0.0673 0.0375 0.0652 0.0439 33 71 0.000001842 0.99955070
03/15/2022 0.0663 0.0371 0.0635 0.0429 33 71 0.000001816 0.99956718
03/14/2022 0.0651 0.0367 0.0591 0.0419 33 70 0.000001784 0.99957502
03/13/2022 0.0663 0.0363 0.0549 0.0410 33 71 0.000001816 0.99959979
03/12/2022 0.0663 0.0359 0.0505 0.0400 34 71 0.000001816 0.99960175
03/11/2022 0.0663 0.0354 0.0461 0.0392 34 72 0.000001817 0.99960372
03/10/2022 0.0590 0.0350 0.0417 0.0385 30 68 0.000001616 0.99960907
03/09/2022 0.0548 0.0346 0.0385 0.0380 31 71 0.000001502 0.99959654
03/08/2022 0.0358 0.0343 0.0358 0.0376 27 58 0.000000979 0.99963031
03/07/2022 0.0356 0.0343 0.0359 0.0378 27 58 0.000000976 0.99964768
03/06/2022 0.0356 0.0343 0.0343 0.0381 27 58 0.000000975 0.99964412
03/05/2022 0.0356 0.0343 0.0334 0.0383 27 58 0.000000975 0.99964501
03/04/2022 0.0356 0.0343 0.0325 0.0385 28 59 0.000000975 0.99964589
03/03/2022 0.0366 0.0342 0.0316 0.0387 28 59 0.000001004 0.99963461
03/02/2022 0.0357 0.0342 0.0307 0.0388 28 53 0.000000978 0.99964422
03/01/2022 0.0363 0.0342 0.0304 0.0390 28 53 0.000000995 0.99970694
  Download .CSV

COLOTRUST EDGE
March 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
03/31/2022 0.5072 0.2681 0.4590 0.3675 161 200 0.000138272 9.95
03/30/2022 0.4757 0.2654 0.4489 0.3599 162 198 0.000129664 9.95
03/29/2022 0.4588 0.2631 0.4437 0.3533 171 201 0.000125077 9.95
03/28/2022 0.4542 0.2608 0.4378 0.3473 168 197 0.000123828 9.95
03/27/2022 0.4390 0.2586 0.4299 0.3415 167 193 0.000119666 9.95
03/26/2022 0.4390 0.2564 0.4199 0.3361 168 194 0.000119666 9.95
03/25/2022 0.4390 0.2543 0.4098 0.3305 169 195 0.000119666 9.95
03/24/2022 0.4369 0.2520 0.3997 0.3248 171 195 0.000119092 9.95
03/23/2022 0.4391 0.2498 0.3848 0.3182 172 196 0.000119691 9.95
03/22/2022 0.4174 0.2474 0.3700 0.3110 174 198 0.000113795 9.95
03/21/2022 0.3993 0.2453 0.3575 0.3046 173 198 0.000108837 9.95
03/20/2022 0.3685 0.2434 0.3473 0.2987 167 191 0.000100456 9.95
03/19/2022 0.3685 0.2418 0.3410 0.2939 168 192 0.000100456 9.95
03/18/2022 0.3685 0.2401 0.3347 0.2891 169 193 0.000100456 9.95
03/17/2022 0.3326 0.2384 0.3285 0.2839 176 200 0.000090676 9.95
03/16/2022 0.3350 0.2372 0.3274 0.2798 175 200 0.000091332 9.95
03/15/2022 0.3298 0.2359 0.3257 0.2758 175 200 0.000089912 9.95
03/14/2022 0.3299 0.2343 0.3246 0.2718 176 201 0.000090020 9.96
03/13/2022 0.3243 0.2330 0.3212 0.2679 176 201 0.000088497 9.96
03/12/2022 0.3243 0.2317 0.3172 0.2641 176 202 0.000088497 9.96
03/11/2022 0.3243 0.2304 0.3135 0.2603 177 203 0.000088497 9.96
03/10/2022 0.3246 0.2290 0.3098 0.2562 178 204 0.000088575 9.96
03/09/2022 0.3228 0.2276 0.3039 0.2525 179 205 0.000088091 9.96
03/08/2022 0.3218 0.2262 0.2974 0.2488 180 206 0.000087805 9.96
03/07/2022 0.3065 0.2248 0.2911 0.2451 180 205 0.000083645 9.96
03/06/2022 0.2981 0.2233 0.2871 0.2418 176 202 0.000081416 9.97
03/05/2022 0.2981 0.2221 0.2843 0.2389 177 203 0.000081416 9.97
03/04/2022 0.2981 0.2209 0.2814 0.2359 178 204 0.000081416 9.97
03/03/2022 0.2827 0.2197 0.2785 0.2330 174 200 0.000077217 9.97
03/02/2022 0.2771 0.2186 0.2766 0.2306 173 200 0.000075699 9.97
03/01/2022 0.2772 0.2176 0.2753 0.2285 177 198 0.000075726 9.97
  Download .CSV

Disclaimer