Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 

Yields

or select a date range:
-

COLOTRUST PLUS+
October 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
10/31/2022 3.3093 1.2663 3.2904 3.2097 27 83 0.000090667 0.99925042
10/30/2022 3.3021 1.2595 3.2829 3.2018 27 83 0.000090468 0.99920253
10/29/2022 3.3021 1.2528 3.2740 3.1941 28 84 0.000090468 0.99923567
10/28/2022 3.3021 1.2460 3.2651 3.1861 28 84 0.000090467 0.99926881
10/27/2022 3.2943 1.2391 3.2561 3.1780 28 83 0.000090255 0.99928477
10/26/2022 3.2676 1.2322 3.2474 3.1700 27 80 0.000089522 0.99929477
10/25/2022 3.2555 1.2254 3.2401 3.1618 26 80 0.000089192 0.99929414
10/24/2022 3.2570 1.2186 3.2335 3.1500 25 81 0.000089232 0.99932253
10/23/2022 3.2395 1.2117 3.2259 3.1382 25 79 0.000088753 0.99925254
10/22/2022 3.2395 1.2048 3.2199 3.1270 25 80 0.000088753 0.99928129
10/21/2022 3.2395 1.1979 3.2140 3.1065 26 81 0.000088753 0.99931003
10/20/2022 3.2332 1.1909 3.2080 3.0835 25 80 0.000088581 0.99934487
10/19/2022 3.2165 1.1839 3.2005 3.0601 25 79 0.000088123 0.99936326
10/18/2022 3.2093 1.1769 3.1959 3.0371 25 79 0.000087926 0.99943286
10/17/2022 3.2037 1.1699 3.1928 3.0140 26 80 0.000087771 0.99946862
10/16/2022 3.1979 1.1629 3.1904 2.9912 26 80 0.000087613 0.99949951
10/15/2022 3.1979 1.1558 3.1889 2.9685 26 81 0.000087613 0.99952793
10/14/2022 3.1979 1.1487 3.1873 2.9455 27 82 0.000087614 0.99955634
10/13/2022 3.1805 1.1416 3.1857 2.9222 25 82 0.000087137 0.99960256
10/12/2022 3.1842 1.1344 3.1848 2.8995 26 83 0.000087237 0.99962810
10/11/2022 3.1874 1.1272 3.1774 2.8760 26 83 0.000087327 0.99965110
10/10/2022 3.1870 1.1199 3.1625 2.8523 26 83 0.000087316 0.99959081
10/09/2022 3.1870 1.1126 3.1451 2.8286 27 84 0.000087316 0.99961758
10/08/2022 3.1870 1.1052 3.1287 2.8050 27 85 0.000087316 0.99964435
10/07/2022 3.1870 1.0978 3.1122 2.7810 28 86 0.000087316 0.99967112
10/06/2022 3.1742 1.0903 3.0957 2.7563 27 86 0.000086965 0.99969920
10/05/2022 3.1321 1.0828 3.0797 2.7315 27 85 0.000085812 0.99972793
10/04/2022 3.0831 1.0754 3.0692 2.7079 25 83 0.000084469 0.99972613
10/03/2022 3.0652 1.0681 3.0651 2.6859 26 82 0.000083979 0.99974248
10/02/2022 3.0718 1.0608 3.0587 2.6645 26 83 0.000084159 0.99968135
10/01/2022 3.0718 1.0535 3.0346 2.6429 26 84 0.000084159 0.99970782
  Download .CSV

COLOTRUST PRIME
October 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
10/31/2022 2.6885 0.9368 2.6763 2.5870 16 98 0.000073658 0.99955279
10/30/2022 2.6870 0.9311 2.6701 2.5754 15 98 0.000073615 0.99958466
10/29/2022 2.6870 0.9252 2.6630 2.5639 15 99 0.000073615 0.99959602
10/28/2022 2.6869 0.9194 2.6560 2.5524 16 99 0.000073615 0.99960739
10/27/2022 2.6855 0.9135 2.6490 2.5401 16 99 0.000073575 0.99957864
10/26/2022 2.6493 0.9076 2.6410 2.5244 16 98 0.000072582 0.99958462
10/25/2022 2.6497 0.9017 2.6349 2.5082 16 98 0.000072593 0.99957048
10/24/2022 2.6452 0.8958 2.6290 2.4914 16 100 0.000072470 0.99956478
10/23/2022 2.6379 0.8899 2.6233 2.4747 16 99 0.000072270 0.99956926
10/22/2022 2.6379 0.8840 2.6182 2.4583 16 100 0.000072270 0.99958069
10/21/2022 2.6378 0.8780 2.6131 2.4379 16 100 0.000072270 0.99959213
10/20/2022 2.6296 0.8720 2.6080 2.4129 16 98 0.000072043 0.99953474
10/19/2022 2.6066 0.8660 2.6042 2.3882 16 95 0.000071412 0.99952336
10/18/2022 2.6084 0.8600 2.5997 2.3639 17 95 0.000071462 0.99954403
10/17/2022 2.6051 0.8540 2.5944 2.3396 17 96 0.000071372 0.99954928
10/16/2022 2.6022 0.8480 2.5880 2.3154 16 95 0.000071294 0.99954365
10/15/2022 2.6022 0.8419 2.5819 2.2914 17 96 0.000071294 0.99955501
10/14/2022 2.6022 0.8357 2.5758 2.2672 17 97 0.000071294 0.99956636
10/13/2022 2.6027 0.8296 2.5698 2.2429 17 97 0.000071306 0.99956549
10/12/2022 2.5747 0.8233 2.5635 2.2186 17 97 0.000070541 0.99957527
10/11/2022 2.5719 0.8172 2.5387 2.1952 17 97 0.000070463 0.99957484
10/10/2022 2.5598 0.8110 2.5137 2.1719 17 97 0.000070131 0.99955967
10/09/2022 2.5598 0.8048 2.4873 2.1490 17 97 0.000070131 0.99957132
10/08/2022 2.5598 0.7985 2.4560 2.1261 18 98 0.000070131 0.99958298
10/07/2022 2.5598 0.7922 2.4248 2.1030 18 98 0.000070132 0.99959463
10/06/2022 2.5589 0.7859 2.3936 2.0801 18 98 0.000070107 0.99954665
10/05/2022 2.4008 0.7795 2.3625 2.0570 18 98 0.000065774 0.99955545
10/04/2022 2.3969 0.7737 2.3509 2.0393 18 98 0.000065668 0.99954293
10/03/2022 2.3750 0.7678 2.3245 2.0218 18 99 0.000065068 0.99954523
10/02/2022 2.3412 0.7619 2.2947 2.0050 18 98 0.000064142 0.99954447
10/01/2022 2.3412 0.7562 2.2666 1.9893 18 98 0.000064142 0.99955594
  Download .CSV

COLOTRUST EDGE
October 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
10/31/2022 2.8765 1.1050 2.8550 2.7067 106 161 0.000782561 9.93
10/30/2022 2.8889 1.0981 2.8389 2.6947 105 160 0.000786741 9.94
10/29/2022 2.8889 1.0921 2.8210 2.6822 105 161 0.000786741 9.94
10/28/2022 2.8889 1.0862 2.8003 2.6668 106 162 0.000786741 9.94
10/27/2022 2.8545 1.0802 2.7767 2.6497 105 161 0.000777372 9.94
10/26/2022 2.8141 1.0742 2.7615 2.6342 103 158 0.000766365 9.94
10/25/2022 2.7762 1.0684 2.7474 2.6189 96 151 0.000756032 9.94
10/24/2022 2.7608 1.0626 2.7348 2.6029 93 149 0.000751837 9.94
10/23/2022 2.7465 1.0580 2.7280 2.5875 92 147 0.000747205 9.93
10/22/2022 2.7465 1.0522 2.7170 2.5726 93 148 0.000747205 9.93
10/21/2022 2.7438 1.0454 2.7061 2.5514 94 149 0.000747205 9.94
10/20/2022 2.7316 1.0407 2.6951 2.5287 94 148 0.000743144 9.93
10/19/2022 2.7181 1.0349 2.6875 2.5065 93 148 0.000739476 9.93
10/18/2022 2.7075 1.0281 2.6825 2.4847 94 149 0.000737326 9.94
10/17/2022 2.7132 1.0223 2.6754 2.4624 95 150 0.000738879 9.94
10/16/2022 2.6669 1.0164 2.6669 2.4398 95 151 0.000726268 9.94
10/15/2022 2.6669 1.0107 2.6650 2.4188 96 151 0.000726268 9.94
10/14/2022 2.6669 1.0049 2.6632 2.3977 96 152 0.000726268 9.94
10/13/2022 2.6755 0.9991 2.6613 2.3736 97 153 0.000728604 9.94
10/12/2022 2.6807 0.9932 2.6527 2.3516 98 154 0.000730020 9.94
10/11/2022 2.6578 0.9873 2.6365 2.3295 98 155 0.000723795 9.94
10/10/2022 2.6538 0.9814 2.6163 2.3076 98 155 0.000722696 9.94
10/09/2022 2.6538 0.9754 2.5969 2.2858 99 156 0.000722696 9.94
10/08/2022 2.6538 0.9695 2.5769 2.2641 100 157 0.000722696 9.94
10/07/2022 2.6538 0.9635 2.5568 2.2412 100 158 0.000722696 9.94
10/06/2022 2.6156 0.9574 2.5367 2.2177 99 157 0.000712296 9.94
10/05/2022 2.5670 0.9514 2.5096 2.1950 98 156 0.000699057 9.94
10/04/2022 2.5164 0.9456 2.4824 2.1740 94 150 0.000685297 9.94
10/03/2022 2.5183 0.9399 2.4642 2.1548 95 151 0.000685801 9.94
10/02/2022 2.5132 0.9342 2.4410 2.1355 96 151 0.000684419 9.94
10/01/2022 2.5132 0.9284 2.4101 2.1163 96 152 0.000684419 9.94
  Download .CSV

Disclaimer