Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 

Yields

or select a date range:
-

COLOTRUST PLUS+
June 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
06/30/2022 1.4970 0.4749 1.4606 1.1707 33 78 0.000041013 0.99938236
06/29/2022 1.4973 0.4693 1.4491 1.1511 34 78 0.000041022 0.99940352
06/28/2022 1.4730 0.4635 1.4336 1.1315 33 78 0.000040357 0.99940577
06/27/2022 1.4506 0.4578 1.4190 1.1126 33 76 0.000039741 0.99940226
06/26/2022 1.4354 0.4522 1.3929 1.0945 34 75 0.000039325 0.99933186
06/25/2022 1.4354 0.4467 1.3689 1.0769 34 76 0.000039325 0.99934874
06/24/2022 1.4354 0.4410 1.3449 1.0585 35 77 0.000039325 0.99936562
06/23/2022 1.4167 0.4353 1.3209 1.0398 34 75 0.000038815 0.99935484
06/22/2022 1.3890 0.4296 1.2660 1.0217 33 72 0.000038055 0.99938009
06/21/2022 1.3707 0.4240 1.2073 1.0046 34 69 0.000037554 0.99935997
06/20/2022 1.2675 0.4185 1.1530 0.9879 34 70 0.000034725 0.99935592
06/19/2022 1.2675 0.4135 1.1156 0.9747 35 70 0.000034725 0.99936463
06/18/2022 1.2675 0.4085 1.0792 0.9615 35 71 0.000034725 0.99938000
06/17/2022 1.2674 0.4033 1.0429 0.9482 36 72 0.000034724 0.99940205
06/16/2022 1.0322 0.3982 1.0065 0.9351 36 73 0.000028280 0.99939567
06/15/2022 0.9781 0.3943 1.0030 0.9294 37 74 0.000026796 0.99944523
06/14/2022 0.9907 0.3908 1.0041 0.9248 37 75 0.000027142 0.99949107
06/13/2022 1.0059 0.3872 0.9994 0.9197 38 77 0.000027559 0.99963608
06/12/2022 1.0129 0.3834 0.9905 0.9141 39 79 0.000027749 0.99963569
06/11/2022 1.0129 0.3795 0.9804 0.9082 40 80 0.000027749 0.99965181
06/10/2022 1.0129 0.3755 0.9703 0.9018 40 81 0.000027749 0.99966792
06/09/2022 1.0075 0.3716 0.9602 0.8948 40 81 0.000027603 0.99968552
06/08/2022 0.9859 0.3676 0.9514 0.8877 40 79 0.000027010 0.99970568
06/07/2022 0.9582 0.3636 0.9445 0.8802 37 78 0.000026252 0.99971099
06/06/2022 0.9431 0.3599 0.9376 0.8723 36 77 0.000025839 0.99971112
06/05/2022 0.9423 0.3561 0.9326 0.8649 36 78 0.000025817 0.99966378
06/04/2022 0.9423 0.3523 0.9276 0.8576 37 79 0.000025817 0.99967773
06/03/2022 0.9423 0.3485 0.9227 0.8445 37 80 0.000025817 0.99969167
06/02/2022 0.9453 0.3446 0.9177 0.8301 37 80 0.000025899 0.99968557
06/01/2022 0.9380 0.3407 0.9089 0.8154 38 81 0.000025699 0.99968150
  Download .CSV

COLOTRUST PRIME
June 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
06/30/2022 1.1519 0.2910 1.0756 0.8155 32 94 0.000031558 0.99911356
06/29/2022 1.1541 0.2862 1.0558 0.7988 32 95 0.000031619 0.99911075
06/28/2022 1.1524 0.2814 1.0349 0.7815 32 95 0.000031573 0.99911205
06/27/2022 1.0202 0.2765 0.9963 0.7642 33 84 0.000027951 0.99905114
06/26/2022 1.0170 0.2723 0.9712 0.7514 33 85 0.000027862 0.99903970
06/25/2022 1.0170 0.2680 0.9466 0.7387 34 85 0.000027862 0.99904777
06/24/2022 1.0170 0.2638 0.9220 0.7257 34 86 0.000027862 0.99905584
06/23/2022 1.0132 0.2594 0.8974 0.7126 35 87 0.000027760 0.99905574
06/22/2022 1.0074 0.2551 0.8629 0.6997 35 87 0.000027599 0.99904542
06/21/2022 0.8821 0.2507 0.8139 0.6865 35 87 0.000024166 0.99901739
06/20/2022 0.8448 0.2470 0.7835 0.6774 36 88 0.000023144 0.99902179
06/19/2022 0.8448 0.2435 0.7570 0.6694 36 89 0.000023144 0.99903012
06/18/2022 0.8448 0.2399 0.7313 0.6614 37 89 0.000023144 0.99903846
06/17/2022 0.8448 0.2363 0.7056 0.6535 37 90 0.000023144 0.99904680
06/16/2022 0.7716 0.2327 0.6799 0.6452 37 90 0.000021140 0.99898484
06/15/2022 0.6646 0.2294 0.6651 0.6389 37 90 0.000018207 0.99892134
06/14/2022 0.6691 0.2268 0.6635 0.6361 37 89 0.000018332 0.99891143
06/13/2022 0.6593 0.2241 0.6614 0.6331 37 89 0.000018062 0.99914538
06/12/2022 0.6650 0.2214 0.6609 0.6305 38 90 0.000018218 0.99931730
06/11/2022 0.6650 0.2187 0.6596 0.6277 38 90 0.000018218 0.99932545
06/10/2022 0.6650 0.2159 0.6583 0.6248 39 91 0.000018219 0.99933359
06/09/2022 0.6680 0.2131 0.6571 0.6219 39 93 0.000018303 0.99940782
06/08/2022 0.6532 0.2103 0.6557 0.6189 40 87 0.000017897 0.99944224
06/07/2022 0.6545 0.2075 0.6535 0.6162 40 86 0.000017933 0.99946992
06/06/2022 0.6552 0.2046 0.6527 0.6131 38 85 0.000017951 0.99947715
06/05/2022 0.6561 0.2017 0.6498 0.6100 38 85 0.000017976 0.99950123
06/04/2022 0.6561 0.1988 0.6468 0.6068 38 86 0.000017976 0.99950879
06/03/2022 0.6561 0.1958 0.6438 0.5971 39 87 0.000017975 0.99951636
06/02/2022 0.6585 0.1928 0.6408 0.5847 39 86 0.000018041 0.99950887
06/01/2022 0.6377 0.1898 0.6362 0.5721 39 86 0.000017471 0.99951793
  Download .CSV

COLOTRUST EDGE
June 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
06/30/2022 1.2559 0.5218 1.2137 1.0088 108 169 0.000341682 9.93
06/29/2022 1.2354 0.5177 1.2060 0.9952 106 167 0.000336101 9.93
06/28/2022 1.2217 0.5137 1.2011 0.9822 105 166 0.000332382 9.93
06/27/2022 1.2047 0.5097 1.1925 0.9697 106 163 0.000327755 9.93
06/26/2022 1.1927 0.5058 1.1750 0.9578 107 163 0.000324473 9.93
06/25/2022 1.1927 0.5019 1.1605 0.9462 108 164 0.000324473 9.93
06/24/2022 1.1927 0.4980 1.1460 0.9340 108 165 0.000324473 9.93
06/23/2022 1.2022 0.4940 1.1315 0.9216 109 166 0.000327076 9.93
06/22/2022 1.2013 0.4899 1.0867 0.9089 111 168 0.000326806 9.93
06/21/2022 1.1611 0.4857 1.0403 0.8963 108 166 0.000315871 9.93
06/20/2022 1.0899 0.4813 1.0008 0.8850 107 165 0.000296806 9.94
06/19/2022 1.0899 0.4777 0.9682 0.8761 107 166 0.000296806 9.94
06/18/2022 1.0899 0.4741 0.9356 0.8672 108 167 0.000296806 9.94
06/17/2022 1.0899 0.4704 0.9029 0.8593 109 168 0.000296806 9.94
06/16/2022 0.8877 0.4667 0.8703 0.8501 109 169 0.000241758 9.94
06/15/2022 0.8749 0.4642 0.8665 0.8465 126 186 0.000238249 9.94
06/14/2022 0.8832 0.4617 0.8652 0.8424 126 187 0.000240521 9.94
06/13/2022 0.8622 0.4591 0.8630 0.8398 124 183 0.000234803 9.94
06/12/2022 0.8613 0.4567 0.8638 0.8369 122 180 0.000234548 9.94
06/11/2022 0.8613 0.4542 0.8640 0.8341 123 181 0.000234548 9.94
06/10/2022 0.8613 0.4516 0.8642 0.8312 124 182 0.000234548 9.94
06/09/2022 0.8666 0.4486 0.8644 0.8282 124 183 0.000236242 9.95
06/08/2022 0.8648 0.4460 0.8649 0.8245 125 184 0.000235757 9.95
06/07/2022 0.8667 0.4433 0.8651 0.8204 126 185 0.000236276 9.95
06/06/2022 0.8672 0.4406 0.8620 0.8154 127 186 0.000236389 9.95
06/05/2022 0.8618 0.4379 0.8587 0.8103 127 186 0.000234936 9.95
06/04/2022 0.8618 0.4352 0.8562 0.8054 128 187 0.000234936 9.95
06/03/2022 0.8618 0.4324 0.8536 0.7968 128 188 0.000234936 9.95
06/02/2022 0.8701 0.4296 0.8511 0.7882 129 189 0.000237178 9.95
06/01/2022 0.8664 0.4267 0.8442 0.7794 130 190 0.000236182 9.95
  Download .CSV

Disclaimer