COLOTRUST PLUS+
March 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
03/31/2017 | 0.9745 | 0.9218 | 0.9676 | 0.9365 | 54 | 77 | 0.000026698870 | 1.00006467 |
03/30/2017 | 0.9722 | 0.9212 | 0.9656 | 0.9345 | 53 | 76 | 0.000026635503 | 1.00009958 |
03/29/2017 | 0.9677 | 0.9206 | 0.9641 | 0.9327 | 54 | 77 | 0.000026513359 | 1.00010745 |
03/28/2017 | 0.9699 | 0.9201 | 0.9628 | 0.9310 | 55 | 78 | 0.000026571239 | 1.00010625 |
03/27/2017 | 0.9676 | 0.9195 | 0.9603 | 0.9290 | 55 | 76 | 0.000026510591 | 1.00009971 |
03/26/2017 | 0.9605 | 0.9189 | 0.9568 | 0.9269 | 55 | 76 | 0.000026315340 | 1.00004195 |
03/25/2017 | 0.9605 | 0.9184 | 0.9535 | 0.9252 | 55 | 76 | 0.000026315340 | 1.00004195 |
03/24/2017 | 0.9605 | 0.9179 | 0.9502 | 0.9233 | 55 | 76 | 0.000026315340 | 1.00004195 |
03/23/2017 | 0.9622 | 0.9174 | 0.9469 | 0.9215 | 56 | 77 | 0.000026361802 | 1.00009202 |
03/22/2017 | 0.9582 | 0.9169 | 0.9412 | 0.9195 | 56 | 77 | 0.000026250946 | 1.00009794 |
03/21/2017 | 0.9527 | 0.9163 | 0.9356 | 0.9179 | 55 | 76 | 0.000026100881 | 1.00008281 |
03/20/2017 | 0.9433 | 0.9159 | 0.9307 | 0.9165 | 54 | 73 | 0.000025844294 | 1.00007516 |
03/19/2017 | 0.9374 | 0.9155 | 0.9278 | 0.9153 | 55 | 74 | 0.000025680974 | 1.00003014 |
03/18/2017 | 0.9374 | 0.9153 | 0.9248 | 0.9144 | 55 | 74 | 0.000025680974 | 1.00003014 |
03/17/2017 | 0.9374 | 0.9150 | 0.9218 | 0.9137 | 55 | 74 | 0.000025680974 | 1.00003014 |
03/16/2017 | 0.9223 | 0.9147 | 0.9188 | 0.9125 | 53 | 72 | 0.000025267895 | 1.00008273 |
03/15/2017 | 0.9190 | 0.9146 | 0.9195 | 0.9122 | 52 | 71 | 0.000025179416 | 0.99999986 |
03/14/2017 | 0.9183 | 0.9145 | 0.9187 | 0.9121 | 52 | 71 | 0.000025157904 | 0.99998874 |
03/13/2017 | 0.9229 | 0.9144 | 0.9178 | 0.9122 | 53 | 71 | 0.000025286017 | 0.99999060 |
03/12/2017 | 0.9164 | 0.9143 | 0.9156 | 0.9121 | 53 | 70 | 0.000025107508 | 0.99996570 |
03/11/2017 | 0.9164 | 0.9143 | 0.9143 | 0.9122 | 53 | 70 | 0.000025107508 | 0.99996570 |
03/10/2017 | 0.9164 | 0.9143 | 0.9129 | 0.9123 | 53 | 70 | 0.000025107508 | 0.99996570 |
03/09/2017 | 0.9267 | 0.9142 | 0.9116 | 0.9126 | 54 | 71 | 0.000025387990 | 1.00000891 |
03/08/2017 | 0.9136 | 0.9140 | 0.9105 | 0.9122 | 53 | 69 | 0.000025030067 | 1.00003464 |
03/07/2017 | 0.9119 | 0.9141 | 0.9108 | 0.9124 | 53 | 69 | 0.000024984510 | 1.00003623 |
03/06/2017 | 0.9079 | 0.9141 | 0.9116 | 0.9126 | 52 | 68 | 0.000024874311 | 1.00004564 |
03/05/2017 | 0.9069 | 0.9142 | 0.9131 | 0.9129 | 54 | 69 | 0.000024847407 | 1.00001926 |
03/04/2017 | 0.9069 | 0.9143 | 0.9132 | 0.9133 | 54 | 69 | 0.000024847407 | 1.00001926 |
03/03/2017 | 0.9069 | 0.9144 | 0.9132 | 0.9136 | 54 | 69 | 0.000024847407 | 1.00001926 |
03/02/2017 | 0.9193 | 0.9145 | 0.9132 | 0.9146 | 55 | 69 | 0.000025185276 | 1.00008223 |
03/01/2017 | 0.9154 | 0.9145 | 0.9114 | 0.9145 | 56 | 70 | 0.000025079345 | 1.00009589 |
COLOTRUST PRIME
March 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
03/31/2017 | 0.6173 | 0.4997 | 0.6103 | 0.5459 | 52 | 88 | 0.000016913256 | 0.99988691 |
03/30/2017 | 0.6048 | 0.4983 | 0.6095 | 0.5412 | 53 | 87 | 0.000016568893 | 0.99988703 |
03/29/2017 | 0.6032 | 0.4971 | 0.6101 | 0.5372 | 53 | 89 | 0.000016527130 | 0.99986923 |
03/28/2017 | 0.6111 | 0.4959 | 0.6108 | 0.5331 | 53 | 90 | 0.000016741668 | 0.99989213 |
03/27/2017 | 0.6109 | 0.4946 | 0.6099 | 0.5288 | 54 | 90 | 0.000016735889 | 0.99988913 |
03/26/2017 | 0.6123 | 0.4932 | 0.6069 | 0.5244 | 56 | 92 | 0.000016774352 | 0.99988663 |
03/25/2017 | 0.6123 | 0.4918 | 0.6003 | 0.5201 | 56 | 92 | 0.000016774352 | 0.99988663 |
03/24/2017 | 0.6123 | 0.4903 | 0.5936 | 0.5155 | 56 | 92 | 0.000016774352 | 0.99988663 |
03/23/2017 | 0.6086 | 0.4889 | 0.5869 | 0.5112 | 57 | 93 | 0.000016673153 | 0.99988743 |
03/22/2017 | 0.6080 | 0.4874 | 0.5806 | 0.5071 | 57 | 94 | 0.000016657861 | 0.99987946 |
03/21/2017 | 0.6052 | 0.4859 | 0.5638 | 0.5035 | 57 | 93 | 0.000016581249 | 0.99988378 |
03/20/2017 | 0.5899 | 0.4844 | 0.5480 | 0.4999 | 58 | 78 | 0.000016162505 | 0.99988453 |
03/19/2017 | 0.5656 | 0.4830 | 0.5333 | 0.4968 | 52 | 74 | 0.000015496062 | 0.99979884 |
03/18/2017 | 0.5656 | 0.4819 | 0.5237 | 0.4945 | 52 | 74 | 0.000015496062 | 0.99979884 |
03/17/2017 | 0.5656 | 0.4808 | 0.5140 | 0.4922 | 52 | 74 | 0.000015496062 | 0.99979884 |
03/16/2017 | 0.5640 | 0.4797 | 0.5044 | 0.4898 | 53 | 74 | 0.000015450799 | 0.99986429 |
03/15/2017 | 0.4908 | 0.4786 | 0.4923 | 0.4870 | 50 | 71 | 0.000013446571 | 0.99982941 |
03/14/2017 | 0.4943 | 0.4784 | 0.4915 | 0.4869 | 53 | 75 | 0.000013542245 | 0.99982889 |
03/13/2017 | 0.4873 | 0.4782 | 0.4896 | 0.4867 | 53 | 76 | 0.000013350320 | 0.99986226 |
03/12/2017 | 0.4981 | 0.4780 | 0.4879 | 0.4867 | 55 | 78 | 0.000013647210 | 0.99985432 |
03/11/2017 | 0.4981 | 0.4778 | 0.4863 | 0.4864 | 55 | 78 | 0.000013647210 | 0.99985432 |
03/10/2017 | 0.4981 | 0.4775 | 0.4847 | 0.4861 | 55 | 78 | 0.000013647210 | 0.99985432 |
03/09/2017 | 0.4794 | 0.4772 | 0.4831 | 0.4857 | 59 | 83 | 0.000013132968 | 0.99986627 |
03/08/2017 | 0.4849 | 0.4771 | 0.4820 | 0.4857 | 53 | 75 | 0.000013283773 | 0.99989316 |
03/07/2017 | 0.4814 | 0.4770 | 0.4809 | 0.4856 | 54 | 76 | 0.000013189371 | 0.99993384 |
03/06/2017 | 0.4756 | 0.4769 | 0.4813 | 0.4857 | 52 | 76 | 0.000013029907 | 0.99995571 |
03/05/2017 | 0.4868 | 0.4770 | 0.4819 | 0.4859 | 52 | 78 | 0.000013336593 | 0.99996663 |
03/04/2017 | 0.4868 | 0.4768 | 0.4811 | 0.4857 | 52 | 78 | 0.000013336593 | 0.99996663 |
03/03/2017 | 0.4868 | 0.4767 | 0.4803 | 0.4855 | 52 | 78 | 0.000013336593 | 0.99996663 |
03/02/2017 | 0.4717 | 0.4765 | 0.4796 | 0.4852 | 53 | 79 | 0.000012923899 | 1.00002196 |
03/01/2017 | 0.4772 | 0.4766 | 0.4801 | 0.4857 | 53 | 79 | 0.000013073293 | 1.00009950 |
COLOTRUST EDGE
March 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |