Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 

Yields

or select a date range:
-

COLOTRUST PLUS+
January 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
01/31/2022 0.0891 0.0735 0.0833 0.0743 46 79 0.000002441 0.99997619
01/30/2022 0.0831 0.0730 0.0818 0.0730 49 78 0.000002277 0.99996015
01/29/2022 0.0831 0.0726 0.0809 0.0719 50 79 0.000002277 0.99996355
01/28/2022 0.0831 0.0723 0.0800 0.0707 51 80 0.000002277 0.99996694
01/27/2022 0.0808 0.0719 0.0791 0.0696 50 79 0.000002214 0.99997886
01/26/2022 0.0820 0.0715 0.0785 0.0686 51 80 0.000002246 1.00000069
01/25/2022 0.0816 0.0711 0.0781 0.0675 51 80 0.000002236 0.99999920
01/24/2022 0.0791 0.0707 0.0780 0.0665 52 79 0.000002168 1.00000457
01/23/2022 0.0768 0.0703 0.0782 0.0656 52 78 0.000002105 0.99999610
01/22/2022 0.0768 0.0700 0.0788 0.0647 53 79 0.000002105 0.99999945
01/21/2022 0.0768 0.0697 0.0794 0.0639 54 80 0.000002105 1.00000280
01/20/2022 0.0762 0.0693 0.0800 0.0630 54 78 0.000002087 1.00000054
01/19/2022 0.0793 0.0690 0.0803 0.0622 55 78 0.000002173 0.99999889
01/18/2022 0.0809 0.0684 0.0798 0.0612 52 82 0.000002215 1.00000796
01/17/2022 0.0808 0.0677 0.0787 0.0603 52 83 0.000002215 0.99999769
01/16/2022 0.0808 0.0668 0.0774 0.0593 53 84 0.000002215 1.00000109
01/15/2022 0.0808 0.0659 0.0750 0.0583 53 84 0.000002215 1.00000449
01/14/2022 0.0808 0.0648 0.0726 0.0574 54 85 0.000002214 1.00000789
01/13/2022 0.0788 0.0636 0.0701 0.0563 54 84 0.000002158 1.00000422
01/12/2022 0.0755 0.0624 0.0682 0.0555 53 83 0.000002069 1.00000369
01/11/2022 0.0734 0.0612 0.0660 0.0549 51 80 0.000002010 1.00000803
01/10/2022 0.0719 0.0599 0.0644 0.0542 51 81 0.000001969 0.99999488
01/09/2022 0.0638 0.0586 0.0614 0.0535 49 78 0.000001747 0.99998474
01/08/2022 0.0638 0.0580 0.0593 0.0531 50 79 0.000001747 0.99998774
01/07/2022 0.0638 0.0571 0.0571 0.0526 50 80 0.000001748 0.99999073
01/06/2022 0.0655 0.0560 0.0550 0.0519 51 79 0.000001794 0.99999092
01/05/2022 0.0598 0.0541 0.0527 0.0512 50 77 0.000001638 0.99999110
01/04/2022 0.0625 0.0527 0.0511 0.0505 50 76 0.000001711 0.99999718
01/03/2022 0.0506 0.0494 0.0493 0.0497 44 70 0.000001387 0.99999090
01/02/2022 0.0489 0.0489 0.0494 0.0493 43 70 0.000001339 0.99997370
01/01/2022 0.0489 0.0489 0.0497 0.0489 44 70 0.000001339 0.99997638
  Download .CSV

COLOTRUST PRIME
January 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
01/31/2022 0.0398 0.0297 0.0364 0.0300 31 53 0.000001089 0.99969175
01/30/2022 0.0374 0.0294 0.0355 0.0294 31 53 0.000001024 0.99972422
01/29/2022 0.0374 0.0291 0.0346 0.0288 32 53 0.000001024 0.99972492
01/28/2022 0.0374 0.0288 0.0338 0.0283 32 54 0.000001023 0.99972562
01/27/2022 0.0380 0.0285 0.0329 0.0276 32 54 0.000001042 0.99972928
01/26/2022 0.0336 0.0281 0.0321 0.0270 32 54 0.000000921 0.99976489
01/25/2022 0.0316 0.0279 0.0320 0.0266 32 54 0.000000865 0.99978585
01/24/2022 0.0329 0.0278 0.0320 0.0263 32 54 0.000000902 0.99980401
01/23/2022 0.0314 0.0275 0.0318 0.0259 32 55 0.000000860 0.99980404
01/22/2022 0.0314 0.0274 0.0319 0.0255 33 55 0.000000860 0.99980473
01/21/2022 0.0314 0.0272 0.0319 0.0252 33 56 0.000000860 0.99980542
01/20/2022 0.0326 0.0270 0.0319 0.0248 33 56 0.000000893 0.99979817
01/19/2022 0.0329 0.0267 0.0318 0.0244 33 56 0.000000901 0.99981072
01/18/2022 0.0317 0.0263 0.0316 0.0240 33 56 0.000000868 0.99980551
01/17/2022 0.0316 0.0260 0.0306 0.0236 33 57 0.000000864 0.99984676
01/16/2022 0.0316 0.0257 0.0296 0.0233 34 57 0.000000864 0.99984745
01/15/2022 0.0316 0.0253 0.0287 0.0230 34 58 0.000000864 0.99984815
01/14/2022 0.0316 0.0248 0.0277 0.0226 34 58 0.000000865 0.99984884
01/13/2022 0.0318 0.0243 0.0267 0.0220 34 58 0.000000871 0.99987221
01/12/2022 0.0317 0.0237 0.0260 0.0215 34 58 0.000000867 0.99987887
01/11/2022 0.0248 0.0230 0.0243 0.0210 29 53 0.000000678 0.99987764
01/10/2022 0.0245 0.0228 0.0238 0.0207 29 54 0.000000672 0.99988225
01/09/2022 0.0248 0.0226 0.0232 0.0203 29 54 0.000000679 0.99989723
01/08/2022 0.0248 0.0223 0.0226 0.0200 30 54 0.000000679 0.99989772
01/07/2022 0.0248 0.0220 0.0220 0.0197 30 54 0.000000678 0.99989821
01/06/2022 0.0266 0.0215 0.0214 0.0194 30 55 0.000000727 0.99989767
01/05/2022 0.0202 0.0205 0.0205 0.0190 30 55 0.000000553 0.99991229
01/04/2022 0.0211 0.0206 0.0201 0.0189 30 55 0.000000577 0.99992782
01/03/2022 0.0200 0.0204 0.0201 0.0188 30 55 0.000000547 0.99992812
01/02/2022 0.0206 0.0206 0.0203 0.0186 31 56 0.000000564 0.99996233
01/01/2022 0.0206 0.0206 0.0203 0.0185 31 57 0.000000564 0.99996282
  Download .CSV

COLOTRUST EDGE
January 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
01/31/2022 0.2111 0.2066 0.2106 0.2068 182 203 0.000057729 9.98
01/30/2022 0.2105 0.2064 0.2106 0.2062 186 204 0.000057552 9.98
01/29/2022 0.2105 0.2063 0.2105 0.2056 187 205 0.000057552 9.98
01/28/2022 0.2105 0.2061 0.2104 0.2050 188 206 0.000057552 9.98
01/27/2022 0.2109 0.2060 0.2103 0.2045 189 207 0.000057665 9.98
01/26/2022 0.2113 0.2058 0.2104 0.2040 190 208 0.000057785 9.98
01/25/2022 0.2103 0.2053 0.2103 0.2036 191 209 0.000057549 9.99
01/24/2022 0.2115 0.2051 0.2103 0.2031 191 209 0.000057898 9.99
01/23/2022 0.2096 0.2048 0.2101 0.2026 192 210 0.000057356 9.99
01/22/2022 0.2096 0.2046 0.2101 0.2021 193 211 0.000057356 9.99
01/21/2022 0.2096 0.2044 0.2102 0.2017 193 212 0.000057356 9.99
01/20/2022 0.2114 0.2041 0.2102 0.2013 196 215 0.000057864 9.99
01/19/2022 0.2105 0.2038 0.2096 0.2008 195 214 0.000057599 9.99
01/18/2022 0.2103 0.2034 0.2084 0.2003 193 216 0.000057559 9.99
01/17/2022 0.2098 0.2030 0.2072 0.1998 192 216 0.000057416 9.99
01/16/2022 0.2098 0.2026 0.2060 0.1993 193 217 0.000057416 9.99
01/15/2022 0.2098 0.2021 0.2060 0.1988 194 218 0.000057416 9.99
01/14/2022 0.2098 0.2015 0.2061 0.1983 195 219 0.000057416 9.99
01/13/2022 0.2076 0.2009 0.2061 0.1978 196 220 0.000056821 9.99
01/12/2022 0.2019 0.2003 0.2052 0.1974 193 217 0.000055262 9.99
01/11/2022 0.2021 0.2002 0.2045 0.1972 196 218 0.000055308 9.99
01/10/2022 0.2012 0.2000 0.2034 0.1966 197 219 0.000055053 9.99
01/09/2022 0.2100 0.1999 0.2020 0.1960 199 221 0.000057469 9.99
01/08/2022 0.2100 0.1986 0.1995 0.1952 200 222 0.000057469 9.99
01/07/2022 0.2100 0.1970 0.1970 0.1944 200 223 0.000057469 9.99
01/06/2022 0.2011 0.1948 0.1945 0.1935 200 222 0.000055041 9.99
01/05/2022 0.1969 0.1936 0.1933 0.1930 197 218 0.000053889 9.99
01/04/2022 0.1949 0.1927 0.1931 0.1922 201 219 0.000053354 9.99
01/03/2022 0.1915 0.1920 0.1933 0.1913 199 218 0.000052402 9.99
01/02/2022 0.1923 0.1923 0.1940 0.1906 200 219 0.000052624 9.99
01/01/2022 0.1923 0.1923 0.1945 0.1899 201 220 0.000052624 9.99
  Download .CSV

Disclaimer