Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 

Yields

or select a date range:
-

COLOTRUST PLUS+
April 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
04/30/2022 0.4989 0.2193 0.4848 0.4492 39 85 0.000013669 0.99956874
04/29/2022 0.4989 0.2170 0.4812 0.4467 40 86 0.000013668 0.99957863
04/28/2022 0.4873 0.2146 0.4777 0.4431 39 85 0.000013350 0.99962250
04/27/2022 0.4810 0.2122 0.4762 0.4397 39 83 0.000013178 0.99961327
04/26/2022 0.4778 0.2099 0.4742 0.4365 40 82 0.000013091 0.99961638
04/25/2022 0.4762 0.2076 0.4725 0.4324 40 82 0.000013048 0.99962066
04/24/2022 0.4738 0.2052 0.4689 0.4284 41 84 0.000012979 0.99960138
04/23/2022 0.4738 0.2029 0.4649 0.4245 41 85 0.000012979 0.99961122
04/22/2022 0.4738 0.2004 0.4610 0.4206 42 86 0.000012980 0.99962107
04/21/2022 0.4770 0.1980 0.4571 0.4165 43 85 0.000013069 0.99965548
04/20/2022 0.4669 0.1955 0.4527 0.4119 43 85 0.000012792 0.99968341
04/19/2022 0.4659 0.1930 0.4502 0.4077 43 84 0.000012764 0.99971036
04/18/2022 0.4510 0.1904 0.4454 0.4023 43 84 0.000012357 0.99970685
04/17/2022 0.4462 0.1880 0.4423 0.3975 43 85 0.000012225 0.99962745
04/16/2022 0.4462 0.1856 0.4397 0.3928 44 86 0.000012225 0.99963637
04/15/2022 0.4462 0.1831 0.4370 0.3857 44 87 0.000012225 0.99964528
04/14/2022 0.4462 0.1805 0.4344 0.3771 45 88 0.000012225 0.99965420
04/13/2022 0.4494 0.1780 0.4314 0.3683 43 87 0.000012312 0.99962558
04/12/2022 0.4324 0.1753 0.4273 0.3594 42 86 0.000011846 0.99960595
04/11/2022 0.4297 0.1728 0.4257 0.3512 43 85 0.000011771 0.99959840
04/10/2022 0.4277 0.1702 0.4231 0.3431 43 86 0.000011718 0.99953235
04/09/2022 0.4277 0.1676 0.4199 0.3351 44 87 0.000011718 0.99954095
04/08/2022 0.4277 0.1649 0.4167 0.3269 44 88 0.000011718 0.99954956
04/07/2022 0.4252 0.1622 0.4135 0.3187 44 87 0.000011649 0.99955345
04/06/2022 0.4210 0.1595 0.4131 0.3103 45 87 0.000011533 0.99953075
04/05/2022 0.4209 0.1567 0.4089 0.3012 45 87 0.000011531 0.99952348
04/04/2022 0.4115 0.1539 0.4039 0.2921 45 87 0.000011274 0.99951962
04/03/2022 0.4052 0.1512 0.4000 0.2833 46 85 0.000011102 0.99945526
04/02/2022 0.4052 0.1484 0.3930 0.2748 47 86 0.000011102 0.99946379
04/01/2022 0.4052 0.1456 0.3860 0.2662 47 87 0.000011102 0.99947234
  Download .CSV

COLOTRUST PRIME
April 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
04/30/2022 0.2790 0.0927 0.2458 0.2002 34 72 0.000007645 0.99943534
04/29/2022 0.2790 0.0911 0.2360 0.1965 35 72 0.000007645 0.99943933
04/28/2022 0.2792 0.0895 0.2262 0.1930 35 73 0.000007649 0.99946044
04/27/2022 0.2299 0.0879 0.2174 0.1894 34 72 0.000006299 0.99944583
04/26/2022 0.2310 0.0867 0.2134 0.1875 31 68 0.000006328 0.99945351
04/25/2022 0.2124 0.0854 0.2069 0.1853 31 68 0.000005818 0.99943651
04/24/2022 0.2102 0.0843 0.2033 0.1838 32 69 0.000005759 0.99941983
04/23/2022 0.2102 0.0832 0.1996 0.1823 32 69 0.000005759 0.99942309
04/22/2022 0.2102 0.0821 0.1960 0.1805 32 70 0.000005759 0.99942636
04/21/2022 0.2177 0.0809 0.1924 0.1786 32 70 0.000005966 0.99942840
04/20/2022 0.2019 0.0797 0.1877 0.1765 33 71 0.000005532 0.99943883
04/19/2022 0.1857 0.0785 0.1853 0.1745 27 66 0.000005087 0.99943627
04/18/2022 0.1868 0.0775 0.1848 0.1728 27 66 0.000005117 0.99943255
04/17/2022 0.1849 0.0765 0.1843 0.1711 28 67 0.000005065 0.99943397
04/16/2022 0.1849 0.0755 0.1841 0.1695 28 68 0.000005065 0.99943618
04/15/2022 0.1849 0.0745 0.1840 0.1669 29 68 0.000005065 0.99943840
04/14/2022 0.1849 0.0734 0.1838 0.1630 29 69 0.000005065 0.99944061
04/13/2022 0.1850 0.0723 0.1834 0.1590 29 69 0.000005068 0.99944280
04/12/2022 0.1826 0.0712 0.1833 0.1550 29 69 0.000005002 0.99943808
04/11/2022 0.1834 0.0701 0.1826 0.1511 30 64 0.000005024 0.99941300
04/10/2022 0.1835 0.0690 0.1811 0.1472 30 65 0.000005027 0.99941786
04/09/2022 0.1835 0.0678 0.1794 0.1433 30 65 0.000005027 0.99942009
04/08/2022 0.1835 0.0666 0.1777 0.1392 31 66 0.000005027 0.99942233
04/07/2022 0.1824 0.0654 0.1759 0.1349 31 66 0.000004997 0.99942612
04/06/2022 0.1843 0.0642 0.1738 0.1300 31 67 0.000005049 0.99941710
04/05/2022 0.1775 0.0630 0.1725 0.1250 31 67 0.000004864 0.99942812
04/04/2022 0.1731 0.0617 0.1717 0.1203 31 67 0.000004744 0.99943686
04/03/2022 0.1714 0.0605 0.1714 0.1157 31 67 0.000004695 0.99945673
04/02/2022 0.1714 0.0593 0.1707 0.1112 32 67 0.000004695 0.99945894
04/01/2022 0.1714 0.0581 0.1700 0.1067 32 68 0.000004695 0.99946116
  Download .CSV

COLOTRUST EDGE
April 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
04/30/2022 0.5949 0.3363 0.5872 0.5395 147 201 0.000161994 9.94
04/29/2022 0.5949 0.3341 0.5852 0.5366 148 202 0.000161994 9.94
04/28/2022 0.5876 0.3319 0.5832 0.5326 148 203 0.000160019 9.94
04/27/2022 0.5859 0.3297 0.5818 0.5283 150 202 0.000159553 9.94
04/26/2022 0.5815 0.3275 0.5759 0.5240 150 201 0.000158362 9.94
04/25/2022 0.5846 0.3253 0.5704 0.5192 156 206 0.000159191 9.94
04/24/2022 0.5811 0.3230 0.5641 0.5144 156 205 0.000158237 9.94
04/23/2022 0.5811 0.3208 0.5584 0.5097 157 206 0.000158237 9.94
04/22/2022 0.5811 0.3184 0.5526 0.5049 157 207 0.000158237 9.94
04/21/2022 0.5812 0.3157 0.5469 0.5002 158 208 0.000158425 9.95
04/20/2022 0.5439 0.3133 0.5411 0.4947 160 205 0.000148280 9.95
04/19/2022 0.5420 0.3112 0.5380 0.4899 157 203 0.000147756 9.95
04/18/2022 0.5403 0.3091 0.5332 0.4841 157 202 0.000147299 9.95
04/17/2022 0.5403 0.3069 0.5284 0.4784 158 204 0.000147278 9.95
04/16/2022 0.5403 0.3047 0.5233 0.4727 158 205 0.000147278 9.95
04/15/2022 0.5403 0.3025 0.5182 0.4657 159 206 0.000147278 9.95
04/14/2022 0.5403 0.3002 0.5131 0.4589 160 207 0.000147278 9.95
04/13/2022 0.5227 0.2979 0.5086 0.4519 157 204 0.000142486 9.95
04/12/2022 0.5082 0.2957 0.5058 0.4450 153 200 0.000138535 9.95
04/11/2022 0.5066 0.2936 0.5048 0.4389 154 198 0.000138088 9.95
04/10/2022 0.5047 0.2914 0.5040 0.4329 154 195 0.000137589 9.95
04/09/2022 0.5047 0.2893 0.5025 0.4269 154 196 0.000137589 9.95
04/08/2022 0.5047 0.2871 0.5010 0.4209 155 197 0.000137589 9.95
04/07/2022 0.5087 0.2848 0.4995 0.4148 156 198 0.000138664 9.95
04/06/2022 0.5033 0.2825 0.4993 0.4086 157 198 0.000137201 9.95
04/05/2022 0.5009 0.2802 0.4953 0.4021 157 198 0.000136536 9.95
04/04/2022 0.5007 0.2778 0.4893 0.3949 158 199 0.000136480 9.95
04/03/2022 0.4943 0.2754 0.4827 0.3882 159 197 0.000134747 9.95
04/02/2022 0.4943 0.2730 0.4748 0.3817 160 198 0.000134747 9.95
04/01/2022 0.4943 0.2706 0.4669 0.3747 160 199 0.000134745 9.95
  Download .CSV

Disclaimer