Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 

Yields

or select a date range:
-

COLOTRUST PLUS+
October 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
10/31/2021 0.0251 0.0503 0.0210 0.0168 57 81 0.000000688 1.00000445
10/30/2021 0.0251 0.0503 0.0196 0.0164 58 81 0.000000688 1.00000647
10/29/2021 0.0251 0.0504 0.0182 0.0161 59 82 0.000000688 1.00000849
10/28/2021 0.0251 0.0505 0.0167 0.0158 59 81 0.000000688 1.00000863
10/27/2021 0.0156 0.0506 0.0153 0.0155 57 79 0.000000427 1.00000984
10/26/2021 0.0161 0.0507 0.0152 0.0155 57 79 0.000000440 1.00001411
10/25/2021 0.0151 0.0508 0.0151 0.0154 55 77 0.000000414 1.00001404
10/24/2021 0.0151 0.0509 0.0153 0.0154 55 77 0.000000414 1.00001060
10/23/2021 0.0151 0.0511 0.0154 0.0154 56 78 0.000000414 1.00001264
10/22/2021 0.0151 0.0512 0.0155 0.0158 56 79 0.000000414 1.00001468
10/21/2021 0.0151 0.0513 0.0156 0.0161 56 79 0.000000414 1.00001789
10/20/2021 0.0151 0.0514 0.0159 0.0164 57 80 0.000000413 1.00001749
10/19/2021 0.0154 0.0516 0.0159 0.0168 57 81 0.000000421 1.00001976
10/18/2021 0.0164 0.0517 0.0163 0.0168 58 82 0.000000449 1.00001961
10/17/2021 0.0157 0.0518 0.0161 0.0167 58 82 0.000000430 1.00001631
10/16/2021 0.0157 0.0519 0.0160 0.0167 59 83 0.000000430 1.00001837
10/15/2021 0.0157 0.0521 0.0159 0.0167 60 84 0.000000430 1.00002043
10/14/2021 0.0171 0.0522 0.0158 0.0170 57 86 0.000000469 1.00002895
10/13/2021 0.0151 0.0523 0.0156 0.0173 60 89 0.000000413 1.00002848
10/12/2021 0.0183 0.0524 0.0156 0.0173 56 85 0.000000501 1.00002841
10/11/2021 0.0151 0.0526 0.0151 0.0173 53 80 0.000000414 1.00001987
10/10/2021 0.0151 0.0527 0.0151 0.0173 55 85 0.000000414 1.00002188
10/09/2021 0.0151 0.0528 0.0151 0.0174 56 85 0.000000414 1.00002388
10/08/2021 0.0151 0.0530 0.0151 0.0174 56 86 0.000000414 1.00002589
10/07/2021 0.0151 0.0531 0.0151 0.0175 56 86 0.000000414 1.00002495
10/06/2021 0.0151 0.0532 0.0151 0.0176 56 87 0.000000414 1.00002529
10/05/2021 0.0151 0.0534 0.0152 0.0176 57 87 0.000000414 1.00002064
10/04/2021 0.0151 0.0535 0.0152 0.0176 57 88 0.000000414 1.00002093
10/03/2021 0.0151 0.0536 0.0153 0.0176 56 88 0.000000414 1.00001723
10/02/2021 0.0151 0.0538 0.0153 0.0177 57 89 0.000000414 1.00001923
10/01/2021 0.0151 0.0539 0.0153 0.0179 58 90 0.000000414 1.00002122
  Download .CSV

COLOTRUST PRIME
October 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
10/31/2021 0.0051 0.0137 0.0051 0.0051 16 38 0.000000140 1.00001399
10/30/2021 0.0051 0.0138 0.0051 0.0051 17 38 0.000000140 1.00001419
10/29/2021 0.0051 0.0138 0.0051 0.0051 17 39 0.000000140 1.00001451
10/28/2021 0.0051 0.0138 0.0051 0.0051 17 38 0.000000140 1.00001343
10/27/2021 0.0051 0.0139 0.0051 0.0051 17 38 0.000000140 1.00001961
10/26/2021 0.0051 0.0139 0.0051 0.0051 17 39 0.000000140 1.00001764
10/25/2021 0.0051 0.0139 0.0051 0.0051 17 39 0.000000140 1.00001970
10/24/2021 0.0051 0.0139 0.0051 0.0051 18 40 0.000000140 1.00001603
10/23/2021 0.0051 0.0140 0.0051 0.0051 18 40 0.000000140 1.00001631
10/22/2021 0.0051 0.0140 0.0051 0.0051 19 41 0.000000140 1.00001659
10/21/2021 0.0051 0.0140 0.0051 0.0051 18 41 0.000000140 1.00002172
10/20/2021 0.0051 0.0141 0.0051 0.0051 19 41 0.000000140 1.00002406
10/19/2021 0.0051 0.0141 0.0051 0.0051 19 41 0.000000140 1.00002518
10/18/2021 0.0051 0.0141 0.0051 0.0051 19 42 0.000000140 1.00002490
10/17/2021 0.0051 0.0142 0.0051 0.0051 19 42 0.000000140 1.00002370
10/16/2021 0.0051 0.0142 0.0051 0.0051 20 43 0.000000140 1.00002398
10/15/2021 0.0051 0.0142 0.0051 0.0051 20 43 0.000000140 1.00002426
10/14/2021 0.0051 0.0143 0.0051 0.0051 20 43 0.000000140 1.00002594
10/13/2021 0.0051 0.0143 0.0051 0.0051 20 43 0.000000140 1.00002320
10/12/2021 0.0051 0.0143 0.0051 0.0051 20 44 0.000000140 1.00002425
10/11/2021 0.0051 0.0143 0.0051 0.0051 20 44 0.000000140 1.00002337
10/10/2021 0.0051 0.0144 0.0051 0.0052 21 44 0.000000140 1.00002362
10/09/2021 0.0051 0.0144 0.0051 0.0052 21 45 0.000000140 1.00002387
10/08/2021 0.0051 0.0144 0.0051 0.0052 22 45 0.000000139 1.00002412
10/07/2021 0.0051 0.0145 0.0051 0.0052 21 45 0.000000140 1.00002436
10/06/2021 0.0051 0.0145 0.0051 0.0052 21 45 0.000000140 1.00002367
10/05/2021 0.0051 0.0145 0.0051 0.0052 21 45 0.000000140 1.00002353
10/04/2021 0.0051 0.0146 0.0051 0.0052 21 46 0.000000140 1.00002724
10/03/2021 0.0051 0.0146 0.0051 0.0052 22 46 0.000000140 1.00002465
10/02/2021 0.0051 0.0146 0.0051 0.0052 22 47 0.000000140 1.00002490
10/01/2021 0.0051 0.0147 0.0051 0.0052 22 47 0.000000140 1.00002515
  Download .CSV

COLOTRUST EDGE
October 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
10/31/2021 0.1598 0.1555 0.1526 0.1559 197 214 0.000043791 10.00
10/30/2021 0.1598 0.1555 0.1526 0.1557 198 215 0.000043792 10.00
10/29/2021 0.1598 0.1555 0.1527 0.1555 198 216 0.000043792 10.00
10/28/2021 0.1336 0.1554 0.1528 0.1553 197 214 0.000036610 10.00
10/27/2021 0.1542 0.1555 0.1566 0.1559 191 208 0.000042255 10.00
10/26/2021 0.1506 0.1556 0.1576 0.1558 191 208 0.000041266 10.00
10/25/2021 0.1501 0.1556 0.1591 0.1558 186 204 0.000041125 10.00
10/24/2021 0.1602 0.1556 0.1605 0.1559 187 205 0.000043898 10.00
10/23/2021 0.1602 0.1556 0.1604 0.1556 188 206 0.000043898 10.00
10/22/2021 0.1602 0.1556 0.1602 0.1555 189 207 0.000043898 10.00
10/21/2021 0.1603 0.1555 0.1600 0.1552 184 202 0.000043928 10.00
10/20/2021 0.1611 0.1555 0.1600 0.1550 185 204 0.000044141 10.00
10/19/2021 0.1616 0.1555 0.1597 0.1546 187 205 0.000044272 10.00
10/18/2021 0.1600 0.1554 0.1590 0.1543 185 204 0.000043840 10.00
10/17/2021 0.1589 0.1554 0.1579 0.1540 185 204 0.000043544 10.00
10/16/2021 0.1589 0.1554 0.1569 0.1538 186 205 0.000043543 10.00
10/15/2021 0.1589 0.1554 0.1560 0.1536 187 206 0.000043544 10.00
10/14/2021 0.1602 0.1553 0.1550 0.1533 186 208 0.000043881 10.00
10/13/2021 0.1591 0.1553 0.1543 0.1530 183 206 0.000043580 10.00
10/12/2021 0.1571 0.1553 0.1533 0.1527 177 200 0.000043027 10.00
10/11/2021 0.1522 0.1553 0.1530 0.1524 172 197 0.000041700 10.00
10/10/2021 0.1522 0.1553 0.1534 0.1523 174 197 0.000041700 10.00
10/09/2021 0.1522 0.1553 0.1535 0.1522 175 198 0.000041700 10.00
10/08/2021 0.1522 0.1553 0.1537 0.1522 176 199 0.000041700 10.00
10/07/2021 0.1549 0.1554 0.1538 0.1521 173 198 0.000042423 10.00
10/06/2021 0.1521 0.1554 0.1537 0.1520 177 202 0.000041662 10.00
10/05/2021 0.1553 0.1554 0.1539 0.1519 176 201 0.000042551 10.00
10/04/2021 0.1549 0.1554 0.1534 0.1517 175 200 0.000042432 10.00
10/03/2021 0.1532 0.1554 0.1530 0.1515 172 197 0.000041958 10.00
10/02/2021 0.1532 0.1554 0.1527 0.1514 172 198 0.000041958 10.00
10/01/2021 0.1532 0.1554 0.1524 0.1513 173 199 0.000041959 10.00
  Download .CSV

Disclaimer