Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 

Yields

or select a date range:
-

COLOTRUST PLUS+
May 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
05/31/2022 0.9099 0.3367 0.8998 0.8009 37 79 0.000024929 0.99971112
05/30/2022 0.9077 0.3329 0.8945 0.7872 36 78 0.000024868 0.99964828
05/29/2022 0.9077 0.3290 0.8900 0.7736 37 79 0.000024868 0.99966231
05/28/2022 0.9077 0.3251 0.8847 0.7599 38 80 0.000024868 0.99967634
05/27/2022 0.9077 0.3212 0.8794 0.7459 38 81 0.000024869 0.99969038
05/26/2022 0.8835 0.3171 0.8742 0.7317 37 79 0.000024206 0.99968173
05/25/2022 0.8743 0.3132 0.8721 0.7182 36 79 0.000023954 0.99967119
05/24/2022 0.8730 0.3093 0.8722 0.7049 36 79 0.000023917 0.99965655
05/23/2022 0.8758 0.3054 0.8702 0.6916 36 80 0.000023994 0.99964514
05/22/2022 0.8708 0.3014 0.8650 0.6782 36 80 0.000023859 0.99962012
05/21/2022 0.8708 0.2973 0.8603 0.6650 37 81 0.000023859 0.99963267
05/20/2022 0.8708 0.2932 0.8556 0.6518 37 82 0.000023858 0.99964522
05/19/2022 0.8693 0.2891 0.8508 0.6384 37 82 0.000023816 0.99964404
05/18/2022 0.8747 0.2849 0.8438 0.6249 38 83 0.000023965 0.99963986
05/17/2022 0.8588 0.2806 0.8337 0.6108 37 83 0.000023530 0.99963759
05/16/2022 0.8400 0.2763 0.8242 0.5970 37 83 0.000023013 0.99963926
05/15/2022 0.8376 0.2722 0.8129 0.5839 37 83 0.000022949 0.99960583
05/14/2022 0.8376 0.2679 0.7964 0.5709 37 84 0.000022949 0.99961727
05/13/2022 0.8376 0.2636 0.7799 0.5578 38 85 0.000022949 0.99962871
05/12/2022 0.8198 0.2593 0.7634 0.5449 37 84 0.000022461 0.99963135
05/11/2022 0.8040 0.2550 0.7249 0.5320 36 83 0.000022028 0.99964846
05/10/2022 0.7928 0.2508 0.6829 0.5195 35 82 0.000021720 0.99962856
05/09/2022 0.7609 0.2466 0.6416 0.5073 35 83 0.000020845 0.99960096
05/08/2022 0.7221 0.2426 0.6048 0.4962 35 81 0.000019784 0.99955175
05/07/2022 0.7221 0.2388 0.5729 0.4864 36 81 0.000019784 0.99956161
05/06/2022 0.7221 0.2350 0.5410 0.4765 37 82 0.000019784 0.99957148
05/05/2022 0.5505 0.2311 0.5091 0.4665 37 82 0.000015081 0.99957831
05/04/2022 0.5098 0.2285 0.5001 0.4621 37 82 0.000013967 0.99956591
05/03/2022 0.5037 0.2262 0.4960 0.4589 37 84 0.000013801 0.99958228
05/02/2022 0.5031 0.2239 0.4923 0.4556 38 85 0.000013784 0.99957475
05/01/2022 0.4989 0.2216 0.4884 0.4523 39 84 0.000013669 0.99955916
  Download .CSV

COLOTRUST PRIME
May 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
05/31/2022 0.6490 0.1868 0.6346 0.5601 38 85 0.000017781 0.99954927
05/30/2022 0.6352 0.1837 0.6311 0.5478 36 82 0.000017402 0.99956635
05/29/2022 0.6352 0.1807 0.6280 0.5359 37 83 0.000017402 0.99957303
05/28/2022 0.6352 0.1776 0.6239 0.5241 37 83 0.000017402 0.99957970
05/27/2022 0.6352 0.1745 0.6197 0.5122 38 84 0.000017402 0.99958637
05/26/2022 0.6263 0.1713 0.6156 0.4987 35 81 0.000017158 0.99956768
05/25/2022 0.6260 0.1682 0.6127 0.4855 35 78 0.000017151 0.99955312
05/24/2022 0.6245 0.1650 0.6083 0.4717 35 79 0.000017108 0.99954491
05/23/2022 0.6138 0.1618 0.6024 0.4579 34 77 0.000016815 0.99952768
05/22/2022 0.6061 0.1586 0.5977 0.4445 34 77 0.000016606 0.99954102
05/21/2022 0.6061 0.1554 0.5940 0.4313 34 78 0.000016606 0.99954677
05/20/2022 0.6061 0.1522 0.5904 0.4183 35 78 0.000016606 0.99955252
05/19/2022 0.6063 0.1490 0.5867 0.4049 33 77 0.000016611 0.99953346
05/18/2022 0.5952 0.1457 0.5826 0.3908 33 76 0.000016307 0.99951671
05/17/2022 0.5834 0.1424 0.5803 0.3772 32 70 0.000015984 0.99949706
05/16/2022 0.5804 0.1391 0.5793 0.3639 29 69 0.000015902 0.99948841
05/15/2022 0.5806 0.1359 0.5782 0.3508 30 69 0.000015907 0.99950446
05/14/2022 0.5806 0.1325 0.5755 0.3376 30 70 0.000015907 0.99950866
05/13/2022 0.5806 0.1292 0.5728 0.3244 31 70 0.000015906 0.99951286
05/12/2022 0.5776 0.1257 0.5702 0.3112 31 70 0.000015823 0.99952544
05/11/2022 0.5790 0.1223 0.5396 0.2980 31 71 0.000015864 0.99950720
05/10/2022 0.5761 0.1188 0.4973 0.2848 31 71 0.000015784 0.99951255
05/09/2022 0.5730 0.1152 0.4552 0.2717 32 75 0.000015698 0.99949155
05/08/2022 0.5618 0.1117 0.4133 0.2588 32 74 0.000015392 0.99948811
05/07/2022 0.5618 0.1081 0.3729 0.2461 32 75 0.000015392 0.99949211
05/06/2022 0.5618 0.1045 0.3325 0.2335 33 75 0.000015392 0.99949611
05/05/2022 0.3640 0.1009 0.2921 0.2209 33 76 0.000009973 0.99947806
05/04/2022 0.2828 0.0987 0.2800 0.2147 33 76 0.000007747 0.99941625
05/03/2022 0.2815 0.0972 0.2724 0.2110 33 76 0.000007712 0.99939927
05/02/2022 0.2793 0.0957 0.2652 0.2074 33 71 0.000007651 0.99943208
05/01/2022 0.2790 0.0942 0.2557 0.2038 34 71 0.000007645 0.99943134
  Download .CSV

COLOTRUST EDGE
May 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
05/31/2022 0.8451 0.4238 0.8374 0.7702 130 191 0.000230388 9.95
05/30/2022 0.8439 0.4210 0.8337 0.7618 129 190 0.000230059 9.95
05/29/2022 0.8439 0.4181 0.8302 0.7535 130 191 0.000230059 9.95
05/28/2022 0.8439 0.4153 0.8271 0.7452 130 192 0.000230059 9.95
05/27/2022 0.8439 0.4123 0.8239 0.7366 131 193 0.000230059 9.95
05/26/2022 0.8223 0.4094 0.8208 0.7280 131 192 0.000224152 9.95
05/25/2022 0.8189 0.4065 0.8218 0.7199 129 190 0.000223240 9.95
05/24/2022 0.8191 0.4037 0.8210 0.7121 130 191 0.000223292 9.95
05/23/2022 0.8195 0.4008 0.8154 0.7041 130 192 0.000223397 9.95
05/22/2022 0.8218 0.3978 0.8086 0.6961 131 193 0.000224029 9.95
05/21/2022 0.8218 0.3948 0.8029 0.6881 132 194 0.000224029 9.95
05/20/2022 0.8218 0.3918 0.7965 0.6794 132 195 0.000224029 9.95
05/19/2022 0.8249 0.3891 0.7900 0.6701 133 196 0.000224647 9.94
05/18/2022 0.8137 0.3859 0.7827 0.6607 133 195 0.000221581 9.94
05/17/2022 0.7807 0.3828 0.7768 0.6516 135 200 0.000212614 9.94
05/16/2022 0.7778 0.3795 0.7731 0.6436 134 197 0.000212034 9.95
05/15/2022 0.7774 0.3769 0.7680 0.6357 134 198 0.000211706 9.94
05/14/2022 0.7774 0.3739 0.7593 0.6278 135 199 0.000211706 9.94
05/13/2022 0.7774 0.3709 0.7505 0.6200 136 200 0.000211706 9.94
05/12/2022 0.7735 0.3678 0.7418 0.6115 139 204 0.000210644 9.94
05/11/2022 0.7723 0.3647 0.7177 0.6027 138 202 0.000210329 9.94
05/10/2022 0.7548 0.3616 0.6937 0.5938 136 199 0.000205549 9.94
05/09/2022 0.7435 0.3585 0.6724 0.5855 139 194 0.000202476 9.94
05/08/2022 0.7161 0.3555 0.6508 0.5776 140 194 0.000195003 9.94
05/07/2022 0.7161 0.3527 0.6335 0.5706 140 195 0.000195003 9.94
05/06/2022 0.7161 0.3498 0.6162 0.5637 141 196 0.000195003 9.94
05/05/2022 0.6051 0.3469 0.5989 0.5566 142 197 0.000164772 9.94
05/04/2022 0.6047 0.3448 0.5964 0.5532 143 198 0.000164675 9.94
05/03/2022 0.6053 0.3427 0.5937 0.5497 144 199 0.000164828 9.94
05/02/2022 0.5926 0.3405 0.5903 0.5460 144 196 0.000161394 9.94
05/01/2022 0.5949 0.3384 0.5892 0.5428 146 200 0.000161994 9.94
  Download .CSV

Disclaimer