Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 

Yields

or select a date range:
-

COLOTRUST PLUS+
February 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
02/28/2022 0.1140 0.0852 0.1110 0.0973 36 82 0.000003122 0.99982212
02/27/2022 0.1183 0.0847 0.1082 0.0962 37 83 0.000003240 0.99981010
02/26/2022 0.1183 0.0841 0.1048 0.0951 37 84 0.000003240 0.99981380
02/25/2022 0.1183 0.0835 0.1014 0.0938 38 85 0.000003240 0.99981750
02/24/2022 0.1137 0.0828 0.0980 0.0926 37 85 0.000003114 0.99981749
02/23/2022 0.1029 0.0823 0.0947 0.0916 37 83 0.000002820 0.99981267
02/22/2022 0.0916 0.0819 0.0926 0.0908 34 80 0.000002509 0.99982598
02/21/2022 0.0944 0.0817 0.0931 0.0903 35 80 0.000002585 0.99979251
02/20/2022 0.0944 0.0814 0.0941 0.0897 36 81 0.000002585 0.99979572
02/19/2022 0.0944 0.0812 0.0943 0.0891 36 82 0.000002585 0.99979892
02/18/2022 0.0944 0.0809 0.0945 0.0885 37 82 0.000002585 0.99980212
02/17/2022 0.0912 0.0806 0.0947 0.0880 37 81 0.000002498 0.99979615
02/16/2022 0.0881 0.0804 0.0954 0.0876 37 79 0.000002414 0.99980512
02/15/2022 0.0950 0.0802 0.0962 0.0874 38 76 0.000002602 0.99980226
02/14/2022 0.1012 0.0799 0.0961 0.0869 40 79 0.000002773 0.99979176
02/13/2022 0.0958 0.0794 0.0951 0.0863 40 78 0.000002626 0.99976460
02/12/2022 0.0958 0.0791 0.0947 0.0858 41 79 0.000002626 0.99976807
02/11/2022 0.0958 0.0787 0.0943 0.0852 41 80 0.000002625 0.99977153
02/10/2022 0.0961 0.0782 0.0939 0.0845 42 79 0.000002633 0.99984651
02/09/2022 0.0934 0.0778 0.0931 0.0837 42 80 0.000002559 0.99989447
02/08/2022 0.0947 0.0774 0.0926 0.0830 43 77 0.000002595 0.99991353
02/07/2022 0.0941 0.0769 0.0921 0.0820 44 77 0.000002578 0.99991268
02/06/2022 0.0929 0.0765 0.0914 0.0810 44 77 0.000002546 0.99994370
02/05/2022 0.0929 0.0760 0.0900 0.0800 45 78 0.000002546 0.99994724
02/04/2022 0.0929 0.0755 0.0886 0.0791 45 79 0.000002546 0.99995078
02/03/2022 0.0907 0.0750 0.0871 0.0780 46 79 0.000002486 0.99996570
02/02/2022 0.0896 0.0745 0.0857 0.0771 46 78 0.000002455 0.99997195
02/01/2022 0.0913 0.0741 0.0846 0.0758 46 79 0.000002501 0.99997683
  Download .CSV

COLOTRUST PRIME
February 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
02/28/2022 0.0246 0.0341 0.0312 0.0390 27 52 0.000000675 0.99965454
02/27/2022 0.0294 0.0343 0.0340 0.0394 27 52 0.000000805 0.99962639
02/26/2022 0.0294 0.0344 0.0362 0.0397 28 52 0.000000805 0.99962699
02/25/2022 0.0294 0.0345 0.0383 0.0400 28 53 0.000000805 0.99962759
02/24/2022 0.0302 0.0346 0.0405 0.0401 28 53 0.000000826 0.99965670
02/23/2022 0.0336 0.0346 0.0425 0.0402 28 46 0.000000921 0.99959684
02/22/2022 0.0419 0.0347 0.0437 0.0401 26 44 0.000001147 0.99958559
02/21/2022 0.0445 0.0345 0.0429 0.0398 28 47 0.000001218 0.99960504
02/20/2022 0.0445 0.0343 0.0417 0.0394 29 48 0.000001218 0.99960571
02/19/2022 0.0445 0.0341 0.0407 0.0389 29 48 0.000001218 0.99960637
02/18/2022 0.0445 0.0339 0.0397 0.0385 29 49 0.000001218 0.99960703
02/17/2022 0.0443 0.0337 0.0387 0.0381 29 48 0.000001213 0.99958639
02/16/2022 0.0417 0.0335 0.0385 0.0377 29 48 0.000001143 0.99955278
02/15/2022 0.0362 0.0333 0.0389 0.0374 29 49 0.000000991 0.99953388
02/14/2022 0.0365 0.0332 0.0399 0.0372 29 49 0.000001000 0.99949913
02/13/2022 0.0373 0.0332 0.0409 0.0371 29 49 0.000001022 0.99951995
02/12/2022 0.0373 0.0331 0.0417 0.0369 30 50 0.000001022 0.99952066
02/11/2022 0.0373 0.0330 0.0425 0.0367 30 50 0.000001023 0.99952137
02/10/2022 0.0432 0.0329 0.0433 0.0365 30 50 0.000001183 0.99951016
02/09/2022 0.0446 0.0326 0.0429 0.0359 30 51 0.000001222 0.99962743
02/08/2022 0.0431 0.0323 0.0425 0.0352 30 51 0.000001181 0.99962180
02/07/2022 0.0431 0.0320 0.0421 0.0346 30 51 0.000001182 0.99963410
02/06/2022 0.0431 0.0317 0.0416 0.0340 31 52 0.000001180 0.99963257
02/05/2022 0.0431 0.0314 0.0408 0.0334 31 52 0.000001180 0.99963326
02/04/2022 0.0431 0.0311 0.0400 0.0328 31 53 0.000001180 0.99963394
02/03/2022 0.0401 0.0307 0.0392 0.0321 31 53 0.000001098 0.99969808
02/02/2022 0.0417 0.0304 0.0389 0.0314 31 52 0.000001142 0.99971585
02/01/2022 0.0406 0.0301 0.0377 0.0307 31 52 0.000001114 0.99969754
  Download .CSV

COLOTRUST EDGE
February 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
02/28/2022 0.2785 0.2166 0.2695 0.2262 178 199 0.000076063 9.97
02/27/2022 0.2781 0.2156 0.2616 0.2240 178 199 0.000075955 9.97
02/26/2022 0.2781 0.2145 0.2537 0.2217 179 200 0.000075955 9.97
02/25/2022 0.2781 0.2133 0.2458 0.2195 180 201 0.000075955 9.97
02/24/2022 0.2689 0.2122 0.2380 0.2173 179 200 0.000073449 9.97
02/23/2022 0.2680 0.2111 0.2317 0.2151 180 201 0.000073216 9.97
02/22/2022 0.2367 0.2100 0.2234 0.2133 171 193 0.000064664 9.97
02/21/2022 0.2230 0.2095 0.2197 0.2124 169 190 0.000060909 9.97
02/20/2022 0.2230 0.2093 0.2184 0.2120 170 191 0.000060909 9.97
02/19/2022 0.2230 0.2090 0.2165 0.2115 170 192 0.000060909 9.97
02/18/2022 0.2230 0.2087 0.2147 0.2111 171 193 0.000060909 9.97
02/17/2022 0.2254 0.2084 0.2128 0.2107 172 194 0.000061554 9.97
02/16/2022 0.2097 0.2080 0.2106 0.2103 168 190 0.000057278 9.97
02/15/2022 0.2109 0.2080 0.2106 0.2103 169 192 0.000057601 9.97
02/14/2022 0.2140 0.2079 0.2106 0.2103 170 193 0.000058466 9.97
02/13/2022 0.2098 0.2078 0.2104 0.2101 171 193 0.000057309 9.97
02/12/2022 0.2098 0.2078 0.2103 0.2101 171 194 0.000057309 9.97
02/11/2022 0.2098 0.2077 0.2103 0.2101 172 195 0.000057309 9.97
02/10/2022 0.2103 0.2077 0.2102 0.2098 173 196 0.000057433 9.97
02/09/2022 0.2107 0.2074 0.2100 0.2096 174 197 0.000057623 9.98
02/08/2022 0.2110 0.2073 0.2100 0.2093 175 197 0.000057697 9.98
02/07/2022 0.2121 0.2072 0.2100 0.2092 175 197 0.000057987 9.98
02/06/2022 0.2091 0.2071 0.2099 0.2092 177 198 0.000057178 9.98
02/05/2022 0.2091 0.2070 0.2101 0.2092 177 199 0.000057178 9.98
02/04/2022 0.2091 0.2069 0.2103 0.2089 178 200 0.000057178 9.98
02/03/2022 0.2086 0.2069 0.2105 0.2085 179 201 0.000057032 9.98
02/02/2022 0.2108 0.2068 0.2108 0.2081 178 200 0.000057629 9.98
02/01/2022 0.2114 0.2067 0.2109 0.2075 181 202 0.000057800 9.98
  Download .CSV

Disclaimer