The COLOTRUST Participant Portal will be unavailable this Saturday, October 5, from 7:00 a.m. to 2:00 p.m. MT for routine maintenance. We apologize for the inconvenience.

Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 

Yields

or select a date range:
-

COLOTRUST PLUS+
July 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
07/31/2022 2.0284 0.6474 1.8530 1.6600 30 71 0.000055573 0.99936399
07/30/2022 2.0284 0.6409 1.8033 1.6422 31 72 0.000055573 0.99938640
07/29/2022 2.0284 0.6343 1.7536 1.6245 31 73 0.000055573 0.99940880
07/28/2022 1.7904 0.6276 1.7039 1.6068 31 74 0.000049052 0.99940988
07/27/2022 1.7124 0.6220 1.6872 1.5962 32 74 0.000046914 0.99942070
07/26/2022 1.7065 0.6168 1.6786 1.5875 31 74 0.000046754 0.99941308
07/25/2022 1.6767 0.6115 1.6685 1.5785 30 73 0.000045937 0.99940924
07/24/2022 1.6803 0.6063 1.6612 1.5704 30 74 0.000046037 0.99933839
07/23/2022 1.6803 0.6010 1.6531 1.5622 31 75 0.000046037 0.99935941
07/22/2022 1.6803 0.5957 1.6450 1.5535 31 76 0.000046036 0.99938043
07/21/2022 1.6736 0.5903 1.6369 1.5438 31 76 0.000045852 0.99941083
07/20/2022 1.6522 0.5849 1.6287 1.5337 30 75 0.000045264 0.99942277
07/19/2022 1.6361 0.5796 1.6241 1.5208 29 72 0.000044823 0.99941102
07/18/2022 1.6253 0.5743 1.6199 1.5085 30 70 0.000044529 0.99940426
07/17/2022 1.6237 0.5690 1.6158 1.4966 30 71 0.000044484 0.99932613
07/16/2022 1.6237 0.5636 1.6109 1.4847 31 72 0.000044484 0.99934599
07/15/2022 1.6237 0.5582 1.6061 1.4650 31 73 0.000044484 0.99936585
07/14/2022 1.6163 0.5528 1.6012 1.4435 31 73 0.000044282 0.99933769
07/13/2022 1.6200 0.5473 1.5938 1.4227 31 74 0.000044384 0.99942536
07/12/2022 1.6066 0.5417 1.5833 1.4022 31 74 0.000044017 0.99945548
07/11/2022 1.5967 0.5362 1.5720 1.3824 31 73 0.000043746 0.99946015
07/10/2022 1.5896 0.5306 1.5573 1.3629 31 74 0.000043551 0.99938085
07/09/2022 1.5896 0.5250 1.5438 1.3437 32 75 0.000043551 0.99940009
07/08/2022 1.5896 0.5194 1.5302 1.3243 32 76 0.000043551 0.99941933
07/07/2022 1.5645 0.5137 1.5166 1.3042 32 76 0.000042862 0.99940912
07/06/2022 1.5466 0.5081 1.5069 1.2840 33 75 0.000042372 0.99941201
07/05/2022 1.5270 0.5025 1.4999 1.2639 33 76 0.000041835 0.99941811
07/04/2022 1.4945 0.4970 1.4922 1.2444 33 75 0.000040945 0.99934178
07/03/2022 1.4945 0.4916 1.4859 1.2260 33 76 0.000040945 0.99936010
07/02/2022 1.4945 0.4861 1.4775 1.2076 34 77 0.000040945 0.99937842
07/01/2022 1.4945 0.4805 1.4690 1.1892 34 78 0.000040945 0.99939674
  Download .CSV

COLOTRUST PRIME
July 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
07/31/2022 1.4748 0.4293 1.3596 1.2393 24 95 0.000040406 0.99914282
07/30/2022 1.4748 0.4243 1.3253 1.2286 25 96 0.000040406 0.99915050
07/29/2022 1.4748 0.4193 1.2909 1.2178 25 96 0.000040406 0.99915818
07/28/2022 1.3800 0.4143 1.2565 1.2071 25 96 0.000037808 0.99909155
07/27/2022 1.2379 0.4096 1.2365 1.1996 26 98 0.000033914 0.99903849
07/26/2022 1.2373 0.4056 1.2351 1.1923 26 98 0.000033898 0.99902628
07/25/2022 1.2379 0.4016 1.2339 1.1850 26 98 0.000033914 0.99902783
07/24/2022 1.2342 0.3975 1.2307 1.1776 26 98 0.000033813 0.99903639
07/23/2022 1.2342 0.3934 1.2279 1.1703 27 99 0.000033813 0.99904435
07/22/2022 1.2342 0.3892 1.2250 1.1630 27 100 0.000033813 0.99905232
07/21/2022 1.2398 0.3851 1.2222 1.1554 26 98 0.000033967 0.99900886
07/20/2022 1.2285 0.3808 1.2171 1.1435 27 98 0.000033658 0.99900093
07/19/2022 1.2284 0.3766 1.2144 1.1307 27 98 0.000033655 0.99899587
07/18/2022 1.2156 0.3723 1.2110 1.1179 27 97 0.000033304 0.99898703
07/17/2022 1.2143 0.3680 1.2089 1.1056 27 98 0.000033267 0.99902812
07/16/2022 1.2143 0.3637 1.2071 1.0932 28 98 0.000033267 0.99903633
07/15/2022 1.2143 0.3594 1.2053 1.0785 28 99 0.000033267 0.99904453
07/14/2022 1.2046 0.3550 1.2035 1.0602 28 99 0.000033002 0.99898411
07/13/2022 1.2096 0.3506 1.2016 1.0423 29 96 0.000033141 0.99903867
07/12/2022 1.2044 0.3462 1.1972 1.0240 30 98 0.000032997 0.99910498
07/11/2022 1.2008 0.3417 1.1899 1.0060 29 97 0.000032897 0.99910263
07/10/2022 1.2016 0.3372 1.1830 0.9881 30 98 0.000032921 0.99914051
07/09/2022 1.2016 0.3327 1.1759 0.9702 31 99 0.000032921 0.99914844
07/08/2022 1.2016 0.3281 1.1689 0.9525 31 100 0.000032921 0.99915636
07/07/2022 1.1914 0.3234 1.1619 0.9342 32 101 0.000032641 0.99912606
07/06/2022 1.1790 0.3188 1.1562 0.9163 32 101 0.000032302 0.99912863
07/05/2022 1.1530 0.3142 1.1527 0.8988 31 101 0.000031589 0.99916306
07/04/2022 1.1525 0.3096 1.1526 0.8823 30 101 0.000031574 0.99913256
07/03/2022 1.1525 0.3050 1.1337 0.8657 31 101 0.000031574 0.99914040
07/02/2022 1.1525 0.3004 1.1144 0.8492 31 102 0.000031574 0.99914824
07/01/2022 1.1524 0.2957 1.0950 0.8327 32 102 0.000031574 0.99915609
  Download .CSV

COLOTRUST EDGE
July 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
07/31/2022 1.5140 0.6364 1.4175 1.3128 103 155 0.000412309 9.94
07/30/2022 1.5140 0.6322 1.3922 1.3029 103 155 0.000412309 9.94
07/29/2022 1.5140 0.6280 1.3654 1.2943 104 156 0.000412309 9.94
07/28/2022 1.3415 0.6238 1.3387 1.2850 101 155 0.000365327 9.94
07/27/2022 1.3463 0.6203 1.3384 1.2809 102 157 0.000366633 9.94
07/26/2022 1.3482 0.6168 1.3360 1.2762 103 158 0.000367154 9.94
07/25/2022 1.3443 0.6133 1.3312 1.2709 104 159 0.000366097 9.94
07/24/2022 1.3284 0.6103 1.3265 1.2658 104 159 0.000361402 9.93
07/23/2022 1.3284 0.6068 1.3249 1.2613 105 160 0.000361402 9.93
07/22/2022 1.3284 0.6033 1.3234 1.2571 105 161 0.000361402 9.93
07/21/2022 1.3409 0.5997 1.3218 1.2529 105 160 0.000364797 9.93
07/20/2022 1.3306 0.5960 1.3153 1.2469 106 161 0.000361987 9.93
07/19/2022 1.3162 0.5923 1.3104 1.2376 106 162 0.000358073 9.93
07/18/2022 1.3125 0.5887 1.3014 1.2301 105 162 0.000357065 9.93
07/17/2022 1.3175 0.5850 1.2941 1.2228 104 159 0.000358441 9.93
07/16/2022 1.3175 0.5813 1.2843 1.2152 104 160 0.000358441 9.93
07/15/2022 1.3175 0.5775 1.2745 1.2009 105 161 0.000358441 9.93
07/14/2022 1.2951 0.5737 1.2647 1.1862 103 159 0.000352340 9.93
07/13/2022 1.2963 0.5700 1.2570 1.1725 103 160 0.000352654 9.93
07/12/2022 1.2612 0.5657 1.2500 1.1581 102 159 0.000343463 9.94
07/11/2022 1.2601 0.5621 1.2435 1.1448 102 159 0.000343163 9.94
07/10/2022 1.2476 0.5584 1.2374 1.1315 102 159 0.000339765 9.94
07/09/2022 1.2476 0.5548 1.2331 1.1186 102 160 0.000339765 9.94
07/08/2022 1.2476 0.5511 1.2288 1.1048 103 161 0.000339765 9.94
07/07/2022 1.2396 0.5474 1.2245 1.0921 104 162 0.000337578 9.94
07/06/2022 1.2388 0.5443 1.2267 1.0797 104 163 0.000337011 9.93
07/05/2022 1.2170 0.5405 1.2262 1.0674 105 164 0.000331103 9.93
07/04/2022 1.2187 0.5369 1.2269 1.0556 104 164 0.000331558 9.93
07/03/2022 1.2187 0.5332 1.2249 1.0438 105 165 0.000331558 9.93
07/02/2022 1.2187 0.5294 1.2211 1.0320 106 166 0.000331558 9.93
07/01/2022 1.2187 0.5256 1.2174 1.0205 106 167 0.000331562 9.93
  Download .CSV

Disclaimer