Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 

Yields

or select a date range:
-

COLOTRUST PLUS+
December 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
12/31/2022 4.5120 0.0000 4.5123 4.3094 27 77 0.000123616 1.00000852
12/30/2022 4.5120 0.0000 4.5126 4.2928 27 78 0.000123616 1.00004587
12/29/2022 4.5096 1.7193 4.5130 4.2758 27 78 0.000123550 1.00004299
12/28/2022 4.5077 1.7116 4.5142 4.2584 27 79 0.000123498 1.00003268
12/27/2022 4.5155 1.7039 4.5149 4.2404 28 79 0.000123713 1.00001961
12/26/2022 4.5145 1.6961 4.5138 4.2214 28 79 0.000123686 0.99989936
12/25/2022 4.5145 1.6882 4.5135 4.2025 28 80 0.000123686 0.99993606
12/24/2022 4.5145 1.6803 4.5017 4.1835 29 81 0.000123686 0.99997276
12/23/2022 4.5145 1.6724 4.4900 4.1645 29 82 0.000123686 1.00000946
12/22/2022 4.5183 1.6644 4.4782 4.1454 29 82 0.000123789 1.00000575
12/21/2022 4.5123 1.6564 4.4331 4.1259 29 82 0.000123624 0.99998707
12/20/2022 4.5081 1.6483 4.3794 4.1058 29 83 0.000123511 0.99997656
12/19/2022 4.5121 1.6402 4.3241 4.0859 29 83 0.000123618 0.99993245
12/18/2022 4.4323 1.6320 4.2679 4.0658 30 82 0.000121433 0.99984005
12/17/2022 4.4323 1.6241 4.2209 4.0483 30 83 0.000121433 0.99987561
12/16/2022 4.4323 1.6160 4.1740 4.0307 30 84 0.000121432 0.99991118
12/15/2022 4.2021 1.6080 4.1270 4.0126 30 83 0.000115125 0.99991398
12/14/2022 4.1369 1.6005 4.1108 4.0019 30 83 0.000113340 0.99990854
12/13/2022 4.1208 1.5932 4.1005 3.9925 30 83 0.000112899 0.99987162
12/12/2022 4.1186 1.5859 4.0907 3.9836 30 83 0.000112838 0.99985882
12/11/2022 4.1036 1.5785 4.0816 3.9748 28 82 0.000112427 0.99978144
12/10/2022 4.1036 1.5712 4.0749 3.9664 29 83 0.000112427 0.99981550
12/09/2022 4.1036 1.5638 4.0681 3.9581 29 84 0.000112427 0.99984955
12/08/2022 4.0884 1.5564 4.0613 3.9493 29 84 0.000112011 0.99981714
12/07/2022 4.0649 1.5490 4.0508 3.9409 28 83 0.000111367 0.99979768
12/06/2022 4.0525 1.5416 4.0420 3.9331 27 83 0.000111027 0.99978678
12/05/2022 4.0548 1.5342 4.0326 3.9216 28 82 0.000111090 0.99975756
12/04/2022 4.0562 1.5267 4.0203 3.9100 28 82 0.000111129 0.99966836
12/03/2022 4.0562 1.5192 4.0045 3.8984 28 83 0.000111129 0.99970321
12/02/2022 4.0562 1.5117 3.9887 3.8768 29 84 0.000111129 0.99973806
12/01/2022 4.0149 1.5041 3.9728 3.8528 29 84 0.000109997 0.99973207
  Download .CSV

COLOTRUST PRIME
December 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
12/31/2022 4.2865 0.0000 4.2876 4.0263 16 100 0.000117438 0.99982134
12/30/2022 4.2865 0.0000 4.2880 4.0088 17 101 0.000117439 0.99983820
12/29/2022 4.2874 1.3857 4.2884 3.9892 16 100 0.000117463 0.99979093
12/28/2022 4.2881 1.3777 4.2909 3.9695 16 100 0.000117482 0.99978588
12/27/2022 4.2860 1.3696 4.2906 3.9461 15 100 0.000117426 0.99978516
12/26/2022 4.2892 1.3615 4.2709 3.9229 15 101 0.000117513 0.99978727
12/25/2022 4.2892 1.3534 4.2518 3.8996 16 101 0.000117513 0.99980284
12/24/2022 4.2892 1.3452 4.2208 3.8762 16 102 0.000117513 0.99981841
12/23/2022 4.2892 1.3369 4.1899 3.8527 16 102 0.000117513 0.99983398
12/22/2022 4.3049 1.3286 4.1589 3.8291 16 105 0.000117942 0.99987974
12/21/2022 4.2860 1.3202 4.1064 3.8050 16 105 0.000117426 0.99988175
12/20/2022 4.1486 1.3119 4.0351 3.7815 16 105 0.000113660 0.99974865
12/19/2022 4.1555 1.3038 3.9837 3.7616 16 105 0.000113849 0.99974234
12/18/2022 4.0724 1.2957 3.9308 3.7414 16 105 0.000111574 0.99973943
12/17/2022 4.0724 1.2878 3.8902 3.7240 16 106 0.000111574 0.99975484
12/16/2022 4.0725 1.2799 3.8497 3.7065 17 106 0.000111574 0.99977026
12/15/2022 3.9372 1.2719 3.8084 3.6876 17 107 0.000107867 0.99977791
12/14/2022 3.7873 1.2642 3.7869 3.6730 15 103 0.000103760 0.99976275
12/13/2022 3.7883 1.2569 3.7847 3.6634 16 104 0.000103789 0.99976590
12/12/2022 3.7857 1.2496 3.7828 3.6534 16 105 0.000103717 0.99974419
12/11/2022 3.7884 1.2423 3.7777 3.6435 16 106 0.000103791 0.99971520
12/10/2022 3.7884 1.2349 3.7766 3.6335 17 106 0.000103791 0.99972996
12/09/2022 3.7835 1.2274 3.7756 3.6235 17 107 0.000103659 0.99974473
12/08/2022 3.7870 1.2199 3.7752 3.6099 16 107 0.000103754 0.99973070
12/07/2022 3.7715 1.2124 3.7715 3.5959 16 107 0.000103328 0.99972339
12/06/2022 3.7751 1.2049 3.7610 3.5758 16 108 0.000103428 0.99969378
12/05/2022 3.7499 1.1973 3.7497 3.5522 16 108 0.000102737 0.99968780
12/04/2022 3.7809 1.1897 3.7264 3.5294 16 108 0.000103586 0.99968572
12/03/2022 3.7809 1.1821 3.6991 3.5056 17 109 0.000103586 0.99970029
12/02/2022 3.7809 1.1743 3.6718 3.4774 17 109 0.000103586 0.99971487
12/01/2022 3.7615 1.1665 3.6445 3.4424 17 109 0.000103053 0.99966478
  Download .CSV

COLOTRUST EDGE
December 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
12/31/2022 4.0030 0.0000 4.0285 3.9051 124 166 0.001092335 9.96
12/30/2022 4.0030 0.0000 4.0310 3.8932 125 167 0.001092335 9.96
12/29/2022 4.0443 1.5110 4.0295 3.8830 126 168 0.001103593 9.96
12/28/2022 4.0651 1.5040 4.0268 3.8678 126 169 0.001109271 9.96
12/27/2022 4.0146 1.4969 4.0210 3.8518 125 168 0.001095478 9.96
12/26/2022 4.0247 1.4914 4.0265 3.8368 126 169 0.001097137 9.95
12/25/2022 4.0247 1.4843 4.0307 3.8215 126 170 0.001097137 9.95
12/24/2022 4.0247 1.4772 4.0261 3.8063 127 171 0.001097137 9.95
12/23/2022 4.0206 1.4686 4.0215 3.7907 128 172 0.001097137 9.96
12/22/2022 4.0255 1.4615 4.0169 3.7752 128 173 0.001098460 9.96
12/21/2022 4.0247 1.4542 3.9921 3.7592 129 174 0.001098259 9.96
12/20/2022 4.0286 1.4484 3.9660 3.7423 130 175 0.001098206 9.95
12/19/2022 4.0541 1.4411 3.9391 3.7254 130 176 0.001105164 9.95
12/18/2022 3.9924 1.4337 3.9056 3.7076 130 176 0.001088334 9.95
12/17/2022 3.9924 1.4264 3.8808 3.6918 131 177 0.001088334 9.95
12/16/2022 3.9924 1.4191 3.8561 3.6751 131 178 0.001088334 9.95
12/15/2022 3.8560 1.4117 3.8313 3.6571 132 179 0.001051150 9.95
12/14/2022 3.8464 1.4047 3.8194 3.6424 131 178 0.001048542 9.95
12/13/2022 3.8399 1.3976 3.8051 3.6253 131 178 0.001046763 9.95
12/12/2022 3.8198 1.3906 3.7894 3.6072 130 178 0.001041281 9.95
12/11/2022 3.8190 1.3835 3.7697 3.5897 130 178 0.001041061 9.95
12/10/2022 3.8190 1.3765 3.7497 3.5723 131 179 0.001041061 9.95
12/09/2022 3.8190 1.3693 3.7296 3.5548 131 180 0.001041061 9.95
12/08/2022 3.7729 1.3622 3.7096 3.5346 130 178 0.001028489 9.95
12/07/2022 3.7460 1.3551 3.6919 3.5174 124 173 0.001021167 9.95
12/06/2022 3.7301 1.3481 3.6724 3.5034 125 174 0.001016840 9.95
12/05/2022 3.6823 1.3410 3.6530 3.4839 125 173 0.001003798 9.95
12/04/2022 3.6785 1.3341 3.6399 3.4659 125 174 0.001002779 9.95
12/03/2022 3.6785 1.3272 3.6240 3.4481 126 175 0.001002779 9.95
12/02/2022 3.6785 1.3202 3.6081 3.4236 127 176 0.001002779 9.95
12/01/2022 3.6495 1.3131 3.5922 3.3981 127 176 0.000994862 9.95
  Download .CSV

Disclaimer