The COLOTRUST Participant Portal will be unavailable this Saturday, October 5, from 7:00 a.m. to 2:00 p.m. MT for routine maintenance. We apologize for the inconvenience.

Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 

Yields

or select a date range:
-

COLOTRUST PLUS+
November 2023

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
11/30/2023 5.5604 5.1734 5.5581 5.5601 50 77 0.000152339 1.00007709
11/29/2023 5.5603 5.1723 5.5576 5.5596 50 78 0.000152337 1.00007627
11/28/2023 5.5577 5.1711 5.5571 5.5591 49 77 0.000152264 1.00006169
11/27/2023 5.5576 5.1699 5.5568 5.5587 49 77 0.000152262 1.00006230
11/26/2023 5.5569 5.1688 5.5576 5.5582 49 77 0.000152243 0.99991710
11/25/2023 5.5569 5.1676 5.5585 5.5578 49 78 0.000152243 0.99999334
11/24/2023 5.5569 5.1664 5.5594 5.5571 50 79 0.000152244 1.00006958
11/23/2023 5.5571 5.1652 5.5603 5.5565 50 79 0.000152249 0.99999477
11/22/2023 5.5571 5.1640 5.5613 5.5558 51 80 0.000152249 1.00007086
11/21/2023 5.5552 5.1628 5.5617 5.5547 51 80 0.000152196 1.00006349
11/20/2023 5.5633 5.1616 5.5621 5.5537 50 80 0.000152418 1.00006979
11/19/2023 5.5631 5.1603 5.5612 5.5524 50 79 0.000152414 0.99992550
11/18/2023 5.5631 5.1591 5.5615 5.5511 50 80 0.000152414 1.00000022
11/17/2023 5.5631 5.1578 5.5618 5.5500 51 81 0.000152413 1.00007493
11/16/2023 5.5640 5.1566 5.5621 5.5489 51 81 0.000152438 1.00005945
11/15/2023 5.5601 5.1553 5.5619 5.5476 51 82 0.000152332 1.00003730
11/14/2023 5.5579 5.1540 5.5621 5.5466 51 82 0.000152272 1.00002649
11/13/2023 5.5572 5.1527 5.5622 5.5456 50 82 0.000152253 1.00000766
11/12/2023 5.5651 5.1515 5.5625 5.5446 50 82 0.000152469 0.99986175
11/11/2023 5.5651 5.1501 5.5617 5.5433 51 83 0.000152469 0.99993875
11/10/2023 5.5651 5.1488 5.5610 5.5419 51 84 0.000152469 1.00001571
11/09/2023 5.5624 5.1475 5.5602 5.5406 50 82 0.000152393 1.00001475
11/08/2023 5.5615 5.1462 5.5597 5.5392 50 82 0.000152369 1.00001440
11/07/2023 5.5588 5.1448 5.5593 5.5379 49 82 0.000152294 1.00001442
11/06/2023 5.5592 5.1435 5.5575 5.5368 49 80 0.000152306 1.00000287
11/05/2023 5.5599 5.1421 5.5556 5.5356 48 79 0.000152326 0.99984986
11/04/2023 5.5599 5.1408 5.5533 5.5344 49 80 0.000152326 0.99992345
11/03/2023 5.5599 5.1394 5.5510 5.5332 49 81 0.000152326 0.99999704
11/02/2023 5.5585 5.1381 5.5488 5.5320 48 80 0.000152288 0.99999616
11/01/2023 5.5586 5.1367 5.5457 5.5308 48 79 0.000152291 0.99999272
  Download .CSV

COLOTRUST PRIME
November 2023

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
11/30/2023 5.2114 4.8343 5.2139 5.2147 15 67 0.000142778 1.00003308
11/29/2023 5.2155 4.8332 5.2143 5.2143 15 68 0.000142891 1.00002312
11/28/2023 5.2165 4.8320 5.2141 5.2139 15 68 0.000142917 1.00001891
11/27/2023 5.2151 4.8309 5.2135 5.2134 16 69 0.000142879 1.00001443
11/26/2023 5.2130 4.8297 5.2140 5.2130 16 66 0.000142822 1.00001000
11/25/2023 5.2130 4.8285 5.2147 5.2126 16 67 0.000142822 1.00003382
11/24/2023 5.2130 4.8274 5.2154 5.2121 16 68 0.000142823 1.00005763
11/23/2023 5.2139 4.8262 5.2161 5.2114 16 68 0.000142848 1.00001560
11/22/2023 5.2139 4.8250 5.2168 5.2107 17 68 0.000142847 1.00003942
11/21/2023 5.2125 4.8238 5.2168 5.2098 17 69 0.000142809 1.00001573
11/20/2023 5.2182 4.8226 5.2170 5.2090 17 70 0.000142964 1.00001655
11/19/2023 5.2181 4.8214 5.2163 5.2080 17 69 0.000142961 1.00002242
11/18/2023 5.2181 4.8201 5.2160 5.2070 17 70 0.000142961 1.00004619
11/17/2023 5.2181 4.8189 5.2156 5.2059 17 70 0.000142961 1.00006997
11/16/2023 5.2187 4.8176 5.2152 5.2049 17 70 0.000142978 1.00001727
11/15/2023 5.2141 4.8164 5.2149 5.2039 17 70 0.000142853 1.00000728
11/14/2023 5.2137 4.8151 5.2148 5.2031 17 70 0.000142841 1.00000014
11/13/2023 5.2136 4.8139 5.2148 5.2023 16 67 0.000142837 0.99999222
11/12/2023 5.2155 4.8126 5.2147 5.2015 16 65 0.000142892 0.99998897
11/11/2023 5.2155 4.8113 5.2145 5.2007 16 65 0.000142892 1.00001089
11/10/2023 5.2155 4.8101 5.2143 5.1997 16 66 0.000142891 1.00003280
11/09/2023 5.2164 4.8088 5.2141 5.1987 16 66 0.000142915 0.99998496
11/08/2023 5.2131 4.8075 5.2133 5.1976 16 66 0.000142825 0.99998599
11/07/2023 5.2138 4.8061 5.2134 5.1966 16 67 0.000142843 0.99998254
11/06/2023 5.2133 4.8048 5.2115 5.1956 14 65 0.000142829 0.99998034
11/05/2023 5.2140 4.8035 5.2098 5.1947 14 65 0.000142850 0.99998067
11/04/2023 5.2140 4.8022 5.2082 5.1937 14 65 0.000142850 1.00000095
11/03/2023 5.2140 4.8008 5.2065 5.1927 14 66 0.000142850 1.00002123
11/02/2023 5.2108 4.7995 5.2049 5.1917 14 66 0.000142762 0.99996661
11/01/2023 5.2138 4.7981 5.2029 5.1909 14 66 0.000142844 0.99996051
  Download .CSV

COLOTRUST EDGE
November 2023

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
11/30/2023 5.5162 4.9416 5.5105 5.4959 187 223 0.001508267 9.98
11/29/2023 5.5129 4.9399 5.5082 5.4946 184 220 0.001507365 9.98
11/28/2023 5.5038 4.9431 5.5064 5.4935 180 216 0.001503365 9.97
11/27/2023 5.5104 4.9414 5.5065 5.4983 178 214 0.001505173 9.97
11/26/2023 5.5063 4.9397 5.5040 5.4918 178 215 0.001504056 9.97
11/25/2023 5.5063 4.9380 5.5035 5.4910 179 216 0.001504056 9.97
11/24/2023 5.5063 4.9363 5.5030 5.4903 180 217 0.001504056 9.97
11/23/2023 5.5057 4.9345 5.5026 5.4949 181 218 0.001503873 9.97
11/22/2023 5.5057 4.9328 5.5025 5.4942 181 219 0.001503873 9.97
11/21/2023 5.5046 4.9310 5.5024 5.4879 182 220 0.001503572 9.97
11/20/2023 5.4930 4.9292 5.5004 5.4927 183 221 0.001500422 9.97
11/19/2023 5.5031 4.9275 5.5005 5.4923 184 222 0.001503162 9.97
11/18/2023 5.5031 4.9257 5.4991 5.4916 184 223 0.001503162 9.97
11/17/2023 5.5031 4.9239 5.4978 5.4910 185 224 0.001503162 9.97
11/16/2023 5.5049 4.9221 5.4964 5.4903 186 225 0.001503668 9.97
11/15/2023 5.5048 4.9203 5.4942 5.4897 187 226 0.001503641 9.97
11/14/2023 5.4906 4.9184 5.4909 5.4889 185 225 0.001499747 9.97
11/13/2023 5.4939 4.9166 5.4897 5.4886 192 232 0.001500648 9.97
11/12/2023 5.4937 4.9148 5.4877 5.4881 180 220 0.001500599 9.97
11/11/2023 5.4937 4.9130 5.4852 5.4877 181 221 0.001500599 9.97
11/10/2023 5.4937 4.9111 5.4826 5.4872 182 222 0.001500599 9.97
11/09/2023 5.4890 4.9093 5.4800 5.4807 180 221 0.001499330 9.97
11/08/2023 5.4820 4.9074 5.4780 5.4801 177 217 0.001497397 9.97
11/07/2023 5.4823 4.9055 5.4770 5.4852 175 217 0.001497501 9.97
11/06/2023 5.4798 4.9037 5.4772 5.4847 174 215 0.001496823 9.97
11/05/2023 5.4756 4.9018 5.4778 5.4844 173 209 0.001495672 9.97
11/04/2023 5.4756 4.9000 5.4842 5.4842 174 210 0.001495672 9.97
11/03/2023 5.4756 4.8981 5.4797 5.4838 175 211 0.001495672 9.97
11/02/2023 5.4747 4.8962 5.4806 5.4836 174 210 0.001495406 9.97
11/01/2023 5.4749 4.8943 5.4819 5.4834 176 210 0.001495480 9.97
  Download .CSV

Disclaimer