COLOTRUST PLUS+
October 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2016 | 0.8213 | 0.6059 | 0.8252 | 0.8158 | 53 | 70 | 0.000022439883 | 1.00021510 |
10/30/2016 | 0.8268 | 0.6052 | 0.8248 | 0.8152 | 53 | 71 | 0.000022590712 | 1.00019713 |
10/29/2016 | 0.8268 | 0.6045 | 0.8236 | 0.8144 | 53 | 71 | 0.000022590712 | 1.00019713 |
10/28/2016 | 0.8268 | 0.6037 | 0.8223 | 0.8136 | 53 | 71 | 0.000022590712 | 1.00019713 |
10/27/2016 | 0.8246 | 0.6030 | 0.8211 | 0.8126 | 51 | 70 | 0.000022530827 | 1.00025625 |
10/26/2016 | 0.8218 | 0.6022 | 0.8200 | 0.8114 | 51 | 70 | 0.000022453478 | 1.00024090 |
10/25/2016 | 0.8281 | 0.6015 | 0.8187 | 0.8100 | 51 | 69 | 0.000022625396 | 1.00026115 |
10/24/2016 | 0.8186 | 0.6007 | 0.8164 | 0.8079 | 51 | 70 | 0.000022365668 | 1.00028259 |
10/23/2016 | 0.8183 | 0.6000 | 0.8161 | 0.8061 | 49 | 69 | 0.000022356561 | 1.00024193 |
10/22/2016 | 0.8183 | 0.5993 | 0.8154 | 0.8044 | 49 | 69 | 0.000022356561 | 1.00024193 |
10/21/2016 | 0.8183 | 0.5985 | 0.8146 | 0.8029 | 49 | 69 | 0.000022356561 | 1.00024193 |
10/20/2016 | 0.8171 | 0.5978 | 0.8139 | 0.8013 | 49 | 69 | 0.000022324490 | 1.00027741 |
10/19/2016 | 0.8123 | 0.5970 | 0.8141 | 0.7998 | 48 | 67 | 0.000022193276 | 1.00024123 |
10/18/2016 | 0.8119 | 0.5963 | 0.8135 | 0.7984 | 48 | 67 | 0.000022182513 | 1.00023121 |
10/17/2016 | 0.8166 | 0.5956 | 0.8136 | 0.7968 | 49 | 69 | 0.000022312608 | 1.00024042 |
10/16/2016 | 0.8131 | 0.5948 | 0.8136 | 0.7950 | 49 | 70 | 0.000022215919 | 1.00022292 |
10/15/2016 | 0.8131 | 0.5940 | 0.8141 | 0.7933 | 49 | 70 | 0.000022215919 | 1.00022292 |
10/14/2016 | 0.8131 | 0.5933 | 0.8146 | 0.7916 | 49 | 70 | 0.000022215919 | 1.00022292 |
10/13/2016 | 0.8183 | 0.5925 | 0.8151 | 0.7900 | 49 | 71 | 0.000022357665 | 1.00025760 |
10/12/2016 | 0.8084 | 0.5917 | 0.8138 | 0.7883 | 49 | 71 | 0.000022087979 | 1.00026903 |
10/11/2016 | 0.8124 | 0.5910 | 0.8137 | 0.7867 | 48 | 70 | 0.000022198046 | 1.00027216 |
10/10/2016 | 0.8166 | 0.5902 | 0.8131 | 0.7851 | 51 | 74 | 0.000022312281 | 1.00022589 |
10/09/2016 | 0.8166 | 0.5894 | 0.8098 | 0.7833 | 51 | 74 | 0.000022312281 | 1.00022589 |
10/08/2016 | 0.8166 | 0.5886 | 0.8079 | 0.7815 | 51 | 74 | 0.000022312281 | 1.00022589 |
10/07/2016 | 0.8166 | 0.5878 | 0.8060 | 0.7796 | 51 | 74 | 0.000022312281 | 1.00022589 |
10/06/2016 | 0.8090 | 0.5869 | 0.8041 | 0.7772 | 52 | 74 | 0.000022104376 | 1.00025710 |
10/05/2016 | 0.8082 | 0.5862 | 0.8031 | 0.7749 | 52 | 75 | 0.000022082929 | 1.00024354 |
10/04/2016 | 0.8079 | 0.5854 | 0.8013 | 0.7724 | 50 | 73 | 0.000022073939 | 1.00022744 |
10/03/2016 | 0.7937 | 0.5845 | 0.7986 | 0.7700 | 49 | 72 | 0.000021684892 | 1.00025212 |
10/02/2016 | 0.8034 | 0.5838 | 0.7966 | 0.7680 | 51 | 74 | 0.000021950924 | 1.00022361 |
10/01/2016 | 0.8034 | 0.5830 | 0.7912 | 0.7658 | 51 | 74 | 0.000021950924 | 1.00022361 |
COLOTRUST PRIME
October 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2016 | 0.3140 | 0.2704 | 0.3237 | 0.3300 | 45 | 92 | 0.000008579417 | 1.00019417 |
10/30/2016 | 0.3203 | 0.2703 | 0.3245 | 0.3326 | 45 | 94 | 0.000008752404 | 1.00018734 |
10/29/2016 | 0.3203 | 0.2701 | 0.3220 | 0.3349 | 45 | 94 | 0.000008752404 | 1.00018734 |
10/28/2016 | 0.3203 | 0.2700 | 0.3195 | 0.3367 | 45 | 94 | 0.000008752405 | 1.00018734 |
10/27/2016 | 0.3320 | 0.2698 | 0.3170 | 0.3384 | 46 | 94 | 0.000009070197 | 1.00019002 |
10/26/2016 | 0.3396 | 0.2696 | 0.3141 | 0.3390 | 46 | 95 | 0.000009278597 | 1.00019559 |
10/25/2016 | 0.3190 | 0.2693 | 0.3094 | 0.3382 | 47 | 95 | 0.000008717113 | 1.00020091 |
10/24/2016 | 0.3201 | 0.2692 | 0.3101 | 0.3385 | 47 | 95 | 0.000008746664 | 1.00020032 |
10/23/2016 | 0.3027 | 0.2690 | 0.3124 | 0.3387 | 48 | 97 | 0.000008269700 | 1.00020132 |
10/22/2016 | 0.3027 | 0.2689 | 0.3170 | 0.3395 | 48 | 97 | 0.000008269700 | 1.00020132 |
10/21/2016 | 0.3027 | 0.2688 | 0.3216 | 0.3400 | 48 | 97 | 0.000008269700 | 1.00020132 |
10/20/2016 | 0.3120 | 0.2687 | 0.3262 | 0.3403 | 48 | 97 | 0.000008524057 | 1.00019945 |
10/19/2016 | 0.3069 | 0.2685 | 0.3307 | 0.3402 | 49 | 97 | 0.000008385187 | 1.00015653 |
10/18/2016 | 0.3237 | 0.2684 | 0.3349 | 0.3402 | 48 | 98 | 0.000008843649 | 1.00014734 |
10/17/2016 | 0.3362 | 0.2682 | 0.3372 | 0.3401 | 49 | 98 | 0.000009186502 | 1.00013284 |
10/16/2016 | 0.3348 | 0.2680 | 0.3365 | 0.3396 | 50 | 100 | 0.000009146770 | 1.00013875 |
10/15/2016 | 0.3348 | 0.2677 | 0.3359 | 0.3392 | 50 | 100 | 0.000009146770 | 1.00013875 |
10/14/2016 | 0.3348 | 0.2675 | 0.3354 | 0.3389 | 50 | 100 | 0.000009146770 | 1.00013875 |
10/13/2016 | 0.3438 | 0.2673 | 0.3349 | 0.3385 | 50 | 100 | 0.000009394216 | 1.00010942 |
10/12/2016 | 0.3365 | 0.2670 | 0.3353 | 0.3375 | 51 | 101 | 0.000009192898 | 1.00009876 |
10/11/2016 | 0.3396 | 0.2667 | 0.3372 | 0.3368 | 52 | 103 | 0.000009279279 | 1.00010043 |
10/10/2016 | 0.3310 | 0.2665 | 0.3438 | 0.3364 | 47 | 98 | 0.000009044303 | 1.00008857 |
10/09/2016 | 0.3310 | 0.2663 | 0.3403 | 0.3362 | 47 | 98 | 0.000009044303 | 1.00008857 |
10/08/2016 | 0.3310 | 0.2660 | 0.3488 | 0.3361 | 47 | 98 | 0.000009044303 | 1.00008857 |
10/07/2016 | 0.3310 | 0.2658 | 0.3573 | 0.3356 | 47 | 98 | 0.000009044303 | 1.00008857 |
10/06/2016 | 0.3467 | 0.2656 | 0.3658 | 0.3352 | 48 | 99 | 0.000009473059 | 1.00005273 |
10/05/2016 | 0.3499 | 0.2653 | 0.3698 | 0.3343 | 48 | 99 | 0.000009559759 | 1.00005291 |
10/04/2016 | 0.3860 | 0.2650 | 0.3730 | 0.3329 | 49 | 100 | 0.000010547613 | 1.00003763 |
10/03/2016 | 0.3061 | 0.2645 | 0.3678 | 0.3303 | 48 | 100 | 0.000008364151 | 1.00006061 |
10/02/2016 | 0.3906 | 0.2644 | 0.3690 | 0.3304 | 49 | 101 | 0.000010671411 | 1.00008272 |
10/01/2016 | 0.3906 | 0.2639 | 0.3600 | 0.3277 | 49 | 101 | 0.000010671411 | 1.00008272 |
COLOTRUST EDGE
October 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |