Client Connection Online

- -
Participant ID


PIN


Rate History for COLOTRUST PRIME and COLOTRUST PLUS+

COLOTRUST PRIME Rate History

March, 2010

[Printer Friendly]

Date Daily Rate (%) Annual Yield (%) Average Month to Date (%) WAM Days Daily Dividend
03/01 0.07 0.07 0.07 40 0.000002014
03/02 0.07 0.07 0.07 45 0.000002024
03/03 0.08 0.08 0.08 47 0.000002153
03/04 0.09 0.09 0.08 48 0.000002343
03/05 0.09 0.09 0.08 48 0.000002398
03/06 0.09 0.09 0.08 48 0.000002398
03/07 0.09 0.09 0.08 48 0.000002398
03/08 0.09 0.09 0.08 48 0.000002434
03/09 0.08 0.08 0.08   0.000002129
COLOTRUST PLUS+ Rate History

March, 2010

[Printer Friendly]

Date Daily Rate (%) Annual Yield (%) Average Month to Date (%) WAM Days Daily Dividend
03/01 0.21 0.21 0.21 45 0.000005645
03/02 0.19 0.19 0.20 43 0.000005257
03/03 0.19 0.19 0.20 41 0.000005120
03/04 0.19 0.19 0.19 41 0.000005161
03/05 0.19 0.19 0.19 40 0.000005144
03/06 0.19 0.19 0.19 40 0.000005144
03/07 0.19 0.19 0.19 40 0.000005144
03/08 0.18 0.18 0.19 38 0.000005026
03/09 0.19 0.19 0.19   0.000005128

Rates Disclaimer