Client Connection Online

- -
Participant ID


PIN


Rate History for COLOTRUST PRIME and COLOTRUST PLUS+

COLOTRUST PRIME Rate History

May, 2008

[Printer Friendly]

Date Daily Rate (%) Annual Yield (%) Average Month to Date (%) WAM Days Daily Dividend
05/01 2.31 2.33 2.33 41 0.000063065
05/02 2.22 2.24 2.29 41 0.000060574
05/03 2.22 2.24 2.27 41 0.000060574
05/04 2.22 2.24 2.27 41 0.000060574
05/05 2.04 2.06 2.22 41 0.000055828
05/06 2.20 2.22 2.22 41 0.000060074
05/07 2.18 2.20 2.22 41 0.000059498
05/08 2.25 2.27 2.23 40 0.000061360
05/09 2.21 2.23 2.23 38 0.000060324
05/10 2.21 2.23 2.23 38 0.000060324
05/11 2.21 2.23 2.23 38 0.000060324
05/12 2.20 2.23 2.23 36 0.000060238
05/13 2.19 2.21 2.23 43 0.000059765
05/14 2.20 2.22 2.23 43 0.000060044
05/15 2.26 2.29 2.23 42 0.000061759
05/16 2.21 2.23 2.23 47 0.000060389
COLOTRUST PLUS+ Rate History

May, 2008

[Printer Friendly]

Date Daily Rate (%) Annual Yield (%) Average Month to Date (%) WAM Days Daily Dividend
05/01 2.57 2.60 2.60 36 0.000070123
05/02 2.51 2.54 2.57 37 0.000068589
05/03 2.51 2.54 2.56 37 0.000068589
05/04 2.51 2.54 2.56 37 0.000068589
05/05 2.49 2.52 2.55 36 0.000068078
05/06 2.52 2.56 2.55 35 0.000068945
05/07 2.55 2.58 2.55 37 0.000069577
05/08 2.58 2.61 2.56 38 0.000070418
05/09 2.56 2.59 2.57 38 0.000069954
05/10 2.56 2.59 2.57 38 0.000069954
05/11 2.56 2.59 2.57 38 0.000069954
05/12 2.53 2.56 2.57 36 0.000069056
05/13 2.52 2.55 2.57 40 0.000068847
05/14 2.52 2.55 2.57 40 0.000068867
05/15 2.53 2.57 2.57 39 0.000069260
05/16 2.51 2.54 2.57 38 0.000068476

Rates Disclaimer