Client Connection Online

- -
Participant ID


PIN


Rate History for COLOTRUST PRIME and COLOTRUST PLUS+

COLOTRUST PRIME Rate History

July, 2010

[Printer Friendly]

Date Daily Rate (%) Annual Yield (%) Average Month to Date (%) WAM Days Daily Dividend
07/01 0.13 0.13 0.13 31 0.000003426
07/02 0.14 0.14 0.13 31 0.000003766
07/03 0.14 0.14 0.13 31 0.000003766
07/04 0.14 0.14 0.13 31 0.000003766
07/05 0.14 0.14 0.14 31 0.000003766
07/06 0.16 0.16 0.14 30 0.000004328
07/07 0.14 0.14 0.14 30 0.000003806
07/08 0.13 0.13 0.14 30 0.000003639
07/09 0.13 0.13 0.14 29 0.000003630
07/10 0.13 0.13 0.14 29 0.000003630
07/11 0.13 0.13 0.14 29 0.000003630
07/12 0.14 0.14 0.14 29 0.000003753
07/13 0.13 0.13 0.14 30 0.000003493
07/14 0.13 0.13 0.14 29 0.000003496
07/15 0.14 0.14 0.14 33 0.000003936
07/16 0.13 0.13 0.14 33 0.000003629
07/17 0.13 0.13 0.14 33 0.000003629
07/18 0.13 0.13 0.14 33 0.000003629
07/19 0.15 0.15 0.14 32 0.000004056
07/20 0.15 0.15 0.14 35 0.000004083
07/21 0.15 0.15 0.14 35 0.000004000
07/22 0.15 0.15 0.14 24 0.000004009
07/23 0.13 0.13 0.14 23 0.000003652
07/24 0.13 0.13 0.14 23 0.000003652
07/25 0.13 0.13 0.14 23 0.000003652
07/26 0.14 0.14 0.14 22 0.000003791
07/27 0.14 0.14 0.14 23 0.000003740
07/28 0.13 0.13 0.14 23 0.000003512
COLOTRUST PLUS+ Rate History

July, 2010

[Printer Friendly]

Date Daily Rate (%) Annual Yield (%) Average Month to Date (%) WAM Days Daily Dividend
07/01 0.22 0.23 0.23 34 0.000006158
07/02 0.23 0.23 0.23 34 0.000006366
07/03 0.23 0.23 0.23 34 0.000006366
07/04 0.23 0.23 0.23 34 0.000006366
07/05 0.23 0.23 0.23 34 0.000006366
07/06 0.24 0.24 0.23 32 0.000006538
07/07 0.23 0.23 0.23 31 0.000006425
07/08 0.23 0.23 0.23 31 0.000006385
07/09 0.24 0.24 0.23 34 0.000006496
07/10 0.24 0.24 0.23 34 0.000006496
07/11 0.24 0.24 0.23 34 0.000006496
07/12 0.24 0.24 0.23 32 0.000006478
07/13 0.23 0.23 0.23 32 0.000006371
07/14 0.24 0.25 0.23 36 0.000006706
07/15 0.25 0.25 0.24 40 0.000006895
07/16 0.24 0.24 0.24 39 0.000006486
07/17 0.24 0.24 0.24 39 0.000006486
07/18 0.24 0.24 0.24 39 0.000006486
07/19 0.26 0.26 0.24 39 0.000006989
07/20 0.27 0.27 0.24 42 0.000007347
07/21 0.27 0.27 0.24 42 0.000007342
07/22 0.27 0.27 0.24 42 0.000007358
07/23 0.26 0.26 0.24 41 0.000007138
07/24 0.26 0.26 0.24 41 0.000007138
07/25 0.26 0.26 0.24 41 0.000007138
07/26 0.26 0.26 0.24 40 0.000007149
07/27 0.26 0.26 0.25 40 0.000007188
07/28 0.26 0.26 0.25 41 0.000007193

Rates Disclaimer