Rate History - COLOTRUST PRIME & COLOTRUST PLUS+
COLOTRUST PRIME Rate History
January 2012
| Date | Daily Ratio (%) | YTD Yield (%) | 7-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend |
|---|---|---|---|---|---|---|
| 01/01 | 0.06 | 0.06 | 0.06 | - | - | 0.000001525750 |
| 01/02 | 0.06 | 0.06 | 0.06 | - | - | 0.000001525750 |
| 01/03 | 0.04 | 0.05 | 0.06 | 9 | 9 | 0.000000986303 |
| 01/04 | 0.04 | 0.05 | 0.06 | 15 | 15 | 0.000000986000 |
| 01/05 | 0.04 | 0.04 | 0.05 | 13 | 21 | 0.000000986320 |
| 01/06 | 0.04 | 0.04 | 0.05 | 13 | 21 | 0.000000986302 |
| 01/07 | 0.04 | 0.04 | 0.04 | 13 | 21 | 0.000000986302 |
| 01/08 | 0.04 | 0.04 | 0.04 | 13 | 21 | 0.000000986302 |
| 01/09 | 0.04 | 0.04 | 0.04 | 19 | 36 | 0.000000984542 |
| 01/10 | 0.04 | 0.04 | 0.04 | 25 | 44 | 0.000000986309 |
| 01/11 | 0.04 | 0.04 | 0.04 | 25 | 43 | 0.000000986021 |
| 01/12 | 0.04 | 0.04 | 0.04 | 26 | 51 | 0.000000986308 |
| 01/13 | 0.04 | 0.04 | 0.04 | 27 | 62 | 0.000000986301 |
| 01/14 | 0.04 | 0.04 | 0.04 | 27 | 62 | 0.000000986301 |
| 01/15 | 0.04 | 0.04 | 0.04 | 27 | 62 | 0.000000986301 |
| 01/16 | 0.04 | 0.04 | 0.04 | 27 | 62 | 0.000000986301 |
| 01/17 | 0.04 | 0.04 | 0.04 | 26 | 61 | 0.000000986311 |
| 01/18 | 0.04 | 0.04 | 0.04 | 26 | 63 | 0.000000986291 |
| 01/19 | 0.04 | 0.04 | 0.04 | 25 | 57 | 0.000000986300 |
| 01/20 | 0.04 | 0.04 | 0.04 | 25 | 58 | 0.000000986304 |
| 01/21 | 0.04 | 0.04 | 0.04 | 25 | 58 | 0.000000986304 |
| 01/22 | 0.04 | 0.04 | 0.04 | 25 | 58 | 0.000000986304 |
| 01/23 | 0.04 | 0.04 | 0.04 | 28 | 61 | 0.000000983610 |
| 01/24 | 0.04 | 0.04 | 0.04 | 28 | 63 | 0.000000983597 |
| 01/25 | 0.04 | 0.04 | 0.04 | 28 | 62 | 0.000000983610 |
| 01/26 | 0.04 | 0.04 | 0.04 | 28 | 62 | 0.000000987367 |
| 01/27 | 0.04 | 0.04 | 0.04 | 27 | 58 | 0.000000983610 |
| 01/28 | 0.04 | 0.04 | 0.04 | 27 | 58 | 0.000000983610 |
| 01/29 | 0.04 | 0.04 | 0.04 | 27 | 58 | 0.000000983610 |
| 01/30 | 0.04 | 0.04 | 0.04 | 28 | 61 | 0.000000983609 |
| 01/31 | 0.04 | 0.04 | 0.04 | 29 | 63 | 0.000000983598 |
February 2012
| Date | Daily Ratio (%) | YTD Yield (%) | 7-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend |
|---|---|---|---|---|---|---|
| 02/01 | 0.04 | 0.04 | 0.04 | 36 | 72 | 0.000001010746 |
| 02/02 | 0.04 | 0.04 | 0.04 | 36 | 72 | 0.000000983600 |
| 02/03 | 0.04 | 0.04 | 0.04 | 36 | 72 | 0.000000986307 |
| 02/04 | 0.04 | 0.04 | 0.04 | 36 | 72 | 0.000000986307 |
| 02/05 | 0.04 | 0.04 | 0.04 | 36 | 72 | 0.000000986307 |
| 02/06 | 0.04 | 0.04 | 0.04 | 35 | 69 | 0.000000983618 |
| 02/07 | 0.04 | 0.04 | 0.04 | 36 | 70 | 0.000000983611 |
| 02/08 | 0.04 | 0.04 | 0.04 | 36 | 78 | 0.000000983609 |
| 02/09 | 0.04 | 0.04 | 0.04 | 37 | 79 | 0.000000983595 |
| 02/10 | 0.04 | 0.04 | 0.04 | 37 | 78 | 0.000000983603 |
| 02/11 | 0.04 | 0.04 | 0.04 | 37 | 78 | 0.000000983603 |
| 02/12 | 0.04 | 0.04 | 0.04 | 37 | 78 | 0.000000983603 |
| 02/13 | 0.04 | 0.04 | 0.04 | 37 | 77 | 0.000000983598 |
| 02/14 | 0.04 | 0.04 | 0.04 | 36 | 77 | 0.000000983619 |
| 02/15 | 0.04 | 0.04 | 0.04 | 35 | 76 | 0.000000983615 |
| 02/16 | 0.04 | 0.04 | 0.04 | 35 | 75 | 0.000000983614 |
| 02/17 | 0.04 | 0.04 | 0.04 | 33 | 69 | 0.000000983609 |
| 02/18 | 0.04 | 0.04 | 0.04 | 33 | 69 | 0.000000983609 |
| 02/19 | 0.04 | 0.04 | 0.04 | 33 | 69 | 0.000000983609 |
| 02/20 | 0.04 | 0.04 | 0.04 | 33 | 69 | 0.000000983609 |
| 02/21 | 0.04 | 0.04 | 0.04 | 32 | 70 | 0.000000983603 |
| 02/22 | 0.04 | 0.04 | 0.04 | 39 | 76 | 0.000000983617 |
| 02/23 | 0.04 | 0.04 | 0.04 | 40 | 77 | 0.000000983601 |
| 02/24 | 0.04 | 0.04 | 0.04 | 42 | 78 | 0.000000983605 |
| 02/25 | 0.04 | 0.04 | 0.04 | 42 | 78 | 0.000000983605 |
| 02/26 | 0.04 | 0.04 | 0.04 | 42 | 78 | 0.000000983605 |
| 02/27 | 0.04 | 0.04 | 0.04 | 41 | 76 | 0.000000983599 |
| 02/28 | 0.04 | 0.04 | 0.04 | 40 | 74 | 0.000000983609 |
| 02/29 | 0.04 | 0.04 | 0.04 | 36 | 67 | 0.000000983596 |
March 2012
| Date | Daily Ratio (%) | YTD Yield (%) | 7-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend |
|---|---|---|---|---|---|---|
| 03/01 | 0.04 | 0.04 | 0.04 | 36 | 67 | 0.000000983608 |
| 03/02 | 0.04 | 0.04 | 0.04 | 36 | 67 | 0.000000983604 |
| 03/03 | 0.04 | 0.04 | 0.04 | 36 | 67 | 0.000000983604 |
| 03/04 | 0.04 | 0.04 | 0.04 | 36 | 67 | 0.000000983604 |
| 03/05 | 0.04 | 0.04 | 0.04 | 34 | 65 | 0.000000983611 |
| 03/06 | 0.04 | 0.04 | 0.04 | 38 | 69 | 0.000000983613 |
| 03/07 | 0.04 | 0.04 | 0.04 | 45 | 76 | 0.000000983607 |
| 03/08 | 0.04 | 0.04 | 0.04 | 45 | 78 | 0.000000983599 |
| 03/09 | 0.04 | 0.04 | 0.04 | 41 | 70 | 0.000000983606 |
| 03/10 | 0.04 | 0.04 | 0.04 | 41 | 70 | 0.000000983606 |
| 03/11 | 0.04 | 0.04 | 0.04 | 41 | 70 | 0.000000983606 |
| 03/12 | 0.04 | 0.04 | 0.04 | 38 | 67 | 0.000000983614 |
| 03/13 | 0.04 | 0.04 | 0.04 | 37 | 65 | 0.000000983606 |
| 03/14 | 0.04 | 0.04 | 0.04 | 46 | 74 | 0.000000983609 |
| 03/15 | 0.04 | 0.04 | 0.04 | 47 | 75 | 0.000000983612 |
| 03/16 | 0.04 | 0.04 | 0.04 | 48 | 77 | 0.000000983606 |
| 03/17 | 0.04 | 0.04 | 0.04 | 48 | 77 | 0.000000983606 |
| 03/18 | 0.04 | 0.04 | 0.04 | 48 | 77 | 0.000000983606 |
| 03/19 | 0.04 | 0.04 | 0.04 | 49 | 78 | 0.000000983597 |
| 03/20 | 0.04 | 0.04 | 0.04 | 51 | 80 | 0.000000983603 |
| 03/21 | 0.04 | 0.04 | 0.04 | 50 | 80 | 0.000000983597 |
| 03/22 | 0.04 | 0.04 | 0.04 | 50 | 80 | 0.000000983597 |
| 03/23 | 0.04 | 0.04 | 0.04 | 48 | 76 | 0.000000983609 |
| 03/24 | 0.04 | 0.04 | 0.04 | 48 | 76 | 0.000000983609 |
| 03/25 | 0.04 | 0.04 | 0.04 | 48 | 76 | 0.000000983609 |
| 03/26 | 0.04 | 0.04 | 0.04 | 44 | 71 | 0.000000983598 |
| 03/27 | 0.04 | 0.04 | 0.04 | 45 | 71 | 0.000000983610 |
| 03/28 | 0.04 | 0.04 | 0.04 | 47 | 75 | 0.000000983603 |
| 03/29 | 0.04 | 0.04 | 0.04 | 51 | 82 | 0.000000983613 |
| 03/30 | 0.04 | 0.04 | 0.04 | 52 | 81 | 0.000000983608 |
| 03/31 | 0.04 | 0.04 | 0.04 | 52 | 81 | 0.000000983608 |
April 2012
| Date | Daily Ratio (%) | YTD Yield (%) | 7-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend |
|---|---|---|---|---|---|---|
| 4/1 | 0.04 | 0.04 | 0.04 | 52 | 81 | 0.0000009836085 |
| 4/2 | 0.04 | 0.04 | 0.04 | 50 | 80 | 0.0000009836014 |
| 4/3 | 0.04 | 0.04 | 0.04 | 51 | 82 | 0.0000009836004 |
| 4/4 | 0.04 | 0.04 | 0.04 | 51 | 82 | 0.0000009836102 |
| 4/5 | 0.04 | 0.04 | 0.04 | 52 | 81 | 0.0000009836069 |
| 4/6 | 0.04 | 0.04 | 0.04 | 51 | 79 | 0.0000009836048 |
| 4/7 | 0.04 | 0.04 | 0.04 | 51 | 79 | 0.0000009836048 |
| 4/8 | 0.04 | 0.04 | 0.04 | 51 | 79 | 0.0000009836048 |
| 4/9 | 0.04 | 0.04 | 0.04 | 49 | 77 | 0.0000009836079 |
| 4/10 | 0.04 | 0.04 | 0.04 | 47 | 75 | 0.0000009836033 |
| 4/11 | 0.04 | 0.04 | 0.04 | 46 | 86 | 0.0000009836013 |
| 4/12 | 0.04 | 0.04 | 0.04 | 46 | 85 | 0.0000009836133 |
| 4/13 | 0.04 | 0.04 | 0.04 | 46 | 86 | 0.0000009836054 |
| 4/14 | 0.04 | 0.04 | 0.04 | 46 | 86 | 0.0000009836054 |
| 4/15 | 0.04 | 0.04 | 0.04 | 46 | 86 | 0.0000009836054 |
| 4/16 | 0.04 | 0.04 | 0.04 | 44 | 84 | 0.0000009835968 |
| 4/17 | 0.04 | 0.04 | 0.04 | 43 | 83 | 0.0000009836062 |
| 4/18 | 0.04 | 0.04 | 0.04 | 43 | 83 | 0.0000009835970 |
| 4/19 | 0.04 | 0.04 | 0.04 | 47 | 86 | 0.0000009836127 |
| 4/20 | 0.04 | 0.04 | 0.04 | 47 | 87 | 0.0000009836085 |
| 4/21 | 0.04 | 0.04 | 0.04 | 47 | 87 | 0.0000009836085 |
| 4/22 | 0.04 | 0.04 | 0.04 | 47 | 87 | 0.0000009836085 |
| 4/23 | 0.04 | 0.04 | 0.04 | 45 | 84 | 0.0000009835998 |
| 4/24 | 0.04 | 0.04 | 0.04 | 44 | 84 | 0.0000009836080 |
| 4/25 | 0.04 | 0.04 | 0.04 | 38 | 72 | 0.0000009836072 |
| 4/26 | 0.04 | 0.04 | 0.04 | 40 | 83 | 0.0000009836100 |
| 4/27 | 0.04 | 0.04 | 0.04 | 48 | 82 | 0.0000009836045 |
| 4/28 | 0.04 | 0.04 | 0.04 | 48 | 82 | 0.0000009836045 |
| 4/29 | 0.04 | 0.04 | 0.04 | 48 | 82 | 0.0000009836045 |
| 4/30 | 0.04 | 0.04 | 0.04 | 34 | 71 | 0.0000009836046 |
May 2012
| Date | Daily Ratio (%) | YTD Yield (%) | 7-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend |
|---|---|---|---|---|---|---|
| 5/1 | 0.04 | 0.04 | 0.04 | 34 | 72 | 0.0000009836122 |
| 5/2 | 0.04 | 0.04 | 0.04 | 35 | 76 | 0.0000009836082 |
| 5/3 | 0.04 | 0.04 | 0.04 | 34 | 74 | 0.0000009836016 |
| 5/4 | 0.04 | 0.04 | 0.04 | 37 | 78 | 0.0000009836067 |
| 5/5 | 0.04 | 0.04 | 0.04 | 37 | 78 | 0.0000009836067 |
| 5/6 | 0.04 | 0.04 | 0.04 | 37 | 78 | 0.0000009836067 |
| 5/7 | 0.04 | 0.04 | 0.04 | 37 | 78 | 0.0000009835973 |
| 5/8 | 0.04 | 0.04 | 0.04 | 37 | 77 | 0.0000009836131 |
| 5/9 | 0.04 | 0.04 | 0.04 | 31 | 72 | 0.0000009835982 |
| 5/10 | 0.04 | 0.04 | 0.04 | 28 | 66 | 0.0000009836051 |
| 5/11 | 0.04 | 0.04 | 0.04 | 29 | 66 | 0.0000009836053 |
| 5/12 | 0.04 | 0.04 | 0.04 | 29 | 66 | 0.0000009836053 |
| 5/13 | 0.04 | 0.04 | 0.04 | 29 | 66 | 0.0000009836053 |
| 5/14 | 0.04 | 0.04 | 0.04 | 29 | 68 | 0.0000009836024 |
| 5/15 | 0.04 | 0.04 | 0.04 | 30 | 79 | 0.0000009836112 |
| 5/16 | 0.04 | 0.04 | 0.04 | 29 | 76 | 0.0000009836007 |
| 5/17 | 0.04 | 0.04 | 0.04 | 27 | 72 | 0.0000009836081 |
| 5/18 | 0.04 | 0.04 | 0.04 | 31 | 73 | 0.0000009836084 |
| 5/19 | 0.04 | 0.04 | 0.04 | 31 | 73 | 0.0000009836084 |
| 5/20 | 0.04 | 0.04 | 0.04 | 31 | 73 | 0.0000009836084 |
COLOTRUST PLUS+ Rate History
January 2012
| Date | Daily Ratio (%) | YTD Yield (%) | 7-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend |
|---|---|---|---|---|---|---|
| 01/01 | 0.08 | 0.08 | 0.08 | - | - | 0.000002233000 |
| 01/02 | 0.08 | 0.08 | 0.08 | - | - | 0.000002233000 |
| 01/03 | 0.08 | 0.08 | 0.08 | 11 | 11 | 0.000002216238 |
| 01/04 | 0.08 | 0.08 | 0.08 | 16 | 16 | 0.000002266468 |
| 01/05 | 0.10 | 0.09 | 0.08 | 21 | 21 | 0.000002678306 |
| 01/06 | 0.10 | 0.09 | 0.08 | 23 | 23 | 0.000002737459 |
| 01/07 | 0.10 | 0.09 | 0.09 | 23 | 23 | 0.000002737459 |
| 01/08 | 0.10 | 0.09 | 0.10 | 23 | 23 | 0.000002737459 |
| 01/09 | 0.11 | 0.09 | 0.10 | 23 | 30 | 0.000003095911 |
| 01/10 | 0.11 | 0.10 | 0.10 | 23 | 29 | 0.000003091941 |
| 01/11 | 0.12 | 0.10 | 0.11 | 28 | 34 | 0.000003377681 |
| 01/12 | 0.14 | 0.10 | 0.11 | 32 | 38 | 0.000003921534 |
| 01/13 | 0.15 | 0.11 | 0.12 | 36 | 43 | 0.000004164784 |
| 01/14 | 0.15 | 0.11 | 0.13 | 36 | 43 | 0.000004164784 |
| 01/15 | 0.15 | 0.11 | 0.14 | 36 | 43 | 0.000004164784 |
| 01/16 | 0.15 | 0.11 | 0.14 | 36 | 43 | 0.000004164784 |
| 01/17 | 0.17 | 0.12 | 0.15 | 38 | 44 | 0.000004595855 |
| 01/18 | 0.17 | 0.12 | 0.16 | 38 | 44 | 0.000004553438 |
| 01/19 | 0.17 | 0.12 | 0.16 | 39 | 45 | 0.000004664170 |
| 01/20 | 0.18 | 0.13 | 0.16 | 42 | 48 | 0.000004852242 |
| 01/21 | 0.18 | 0.13 | 0.17 | 42 | 48 | 0.000004852242 |
| 01/22 | 0.18 | 0.13 | 0.17 | 42 | 48 | 0.000004852242 |
| 01/23 | 0.18 | 0.13 | 0.17 | 44 | 49 | 0.000004936461 |
| 01/24 | 0.19 | 0.13 | 0.18 | 47 | 52 | 0.000005173097 |
| 01/25 | 0.19 | 0.14 | 0.18 | 46 | 52 | 0.000005059127 |
| 01/26 | 0.18 | 0.14 | 0.18 | 46 | 52 | 0.000004983338 |
| 01/27 | 0.18 | 0.14 | 0.18 | 46 | 51 | 0.000004961554 |
| 01/28 | 0.18 | 0.14 | 0.18 | 46 | 51 | 0.000004961554 |
| 01/29 | 0.18 | 0.14 | 0.18 | 46 | 51 | 0.000004961554 |
| 01/30 | 0.19 | 0.14 | 0.18 | 45 | 51 | 0.000005055756 |
| 01/31 | 0.21 | 0.15 | 0.19 | 45 | 51 | 0.000005612478 |
February 2012
| Date | Daily Ratio (%) | YTD Yield (%) | 7-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend |
|---|---|---|---|---|---|---|
| 02/01 | 0.20 | 0.15 | 0.19 | 44 | 50 | 0.000005584015 |
| 02/02 | 0.19 | 0.15 | 0.19 | 44 | 49 | 0.000005307916 |
| 02/03 | 0.20 | 0.15 | 0.19 | 43 | 49 | 0.000005417076 |
| 02/04 | 0.20 | 0.15 | 0.19 | 43 | 49 | 0.000005417076 |
| 02/05 | 0.20 | 0.15 | 0.20 | 43 | 49 | 0.000005417076 |
| 02/06 | 0.19 | 0.15 | 0.20 | 42 | 48 | 0.000005309621 |
| 02/07 | 0.20 | 0.16 | 0.20 | 42 | 48 | 0.000005382885 |
| 02/08 | 0.20 | 0.16 | 0.20 | 42 | 53 | 0.000005458549 |
| 02/09 | 0.21 | 0.16 | 0.20 | 44 | 56 | 0.000005743357 |
| 02/10 | 0.21 | 0.16 | 0.20 | 43 | 55 | 0.000005763053 |
| 02/11 | 0.21 | 0.16 | 0.20 | 43 | 55 | 0.000005763053 |
| 02/12 | 0.21 | 0.16 | 0.20 | 43 | 55 | 0.000005763053 |
| 02/13 | 0.21 | 0.16 | 0.21 | 43 | 53 | 0.000005750043 |
| 02/14 | 0.21 | 0.16 | 0.21 | 41 | 56 | 0.000005772893 |
| 02/15 | 0.22 | 0.17 | 0.21 | 44 | 55 | 0.000005930348 |
| 02/16 | 0.21 | 0.17 | 0.21 | 43 | 54 | 0.000005678585 |
| 02/17 | 0.20 | 0.17 | 0.21 | 43 | 53 | 0.000005554136 |
| 02/18 | 0.20 | 0.17 | 0.21 | 43 | 53 | 0.000005554136 |
| 02/19 | 0.20 | 0.17 | 0.21 | 43 | 53 | 0.000005554136 |
| 02/20 | 0.20 | 0.17 | 0.21 | 43 | 53 | 0.000005554136 |
| 02/21 | 0.18 | 0.17 | 0.20 | 43 | 56 | 0.000004881041 |
| 02/22 | 0.19 | 0.17 | 0.20 | 45 | 59 | 0.000005125084 |
| 02/23 | 0.20 | 0.17 | 0.20 | 47 | 61 | 0.000005440184 |
| 02/24 | 0.20 | 0.17 | 0.20 | 45 | 58 | 0.000005372861 |
| 02/25 | 0.20 | 0.17 | 0.20 | 45 | 58 | 0.000005372861 |
| 02/26 | 0.20 | 0.17 | 0.19 | 45 | 58 | 0.000005372861 |
| 02/27 | 0.20 | 0.17 | 0.19 | 46 | 57 | 0.000005332918 |
| 02/28 | 0.20 | 0.17 | 0.20 | 45 | 58 | 0.000005330380 |
| 02/29 | 0.21 | 0.17 | 0.20 | 48 | 60 | 0.000005704483 |
March 2012
| Date | Daily Ratio (%) | YTD Yield (%) | 7-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend |
|---|---|---|---|---|---|---|
| 03/01 | 0.17 | 0.17 | 0.19 | 47 | 59 | 0.000004969286 |
| 03/02 | 0.22 | 0.17 | 0.20 | 46 | 59 | 0.000005925528 |
| 03/03 | 0.22 | 0.17 | 0.20 | 46 | 59 | 0.000005925528 |
| 03/04 | 0.22 | 0.18 | 0.20 | 46 | 59 | 0.000005925528 |
| 03/05 | 0.20 | 0.18 | 0.20 | 47 | 59 | 0.000005414664 |
| 03/06 | 0.20 | 0.18 | 0.20 | 48 | 60 | 0.000005469769 |
| 03/07 | 0.21 | 0.18 | 0.20 | 49 | 62 | 0.000005617910 |
| 03/08 | 0.20 | 0.18 | 0.21 | 48 | 61 | 0.000005563871 |
| 03/09 | 0.20 | 0.18 | 0.21 | 49 | 61 | 0.000005564558 |
| 03/10 | 0.20 | 0.18 | 0.21 | 49 | 61 | 0.000005564558 |
| 03/11 | 0.20 | 0.18 | 0.21 | 49 | 61 | 0.000005564558 |
| 03/12 | 0.20 | 0.18 | 0.20 | 47 | 59 | 0.000005465578 |
| 03/13 | 0.20 | 0.18 | 0.20 | 47 | 59 | 0.000005425399 |
| 03/14 | 0.20 | 0.18 | 0.20 | 47 | 59 | 0.000005395255 |
| 03/15 | 0.21 | 0.18 | 0.20 | 47 | 59 | 0.000005717969 |
| 03/16 | 0.21 | 0.18 | 0.20 | 49 | 60 | 0.000005836786 |
| 03/17 | 0.21 | 0.18 | 0.21 | 49 | 60 | 0.000005836786 |
| 03/18 | 0.21 | 0.18 | 0.21 | 49 | 60 | 0.000005836786 |
| 03/19 | 0.21 | 0.18 | 0.21 | 47 | 58 | 0.000005711329 |
| 03/20 | 0.21 | 0.18 | 0.21 | 48 | 59 | 0.000005866853 |
| 03/21 | 0.21 | 0.18 | 0.21 | 48 | 59 | 0.000005780045 |
| 03/22 | 0.21 | 0.18 | 0.21 | 46 | 58 | 0.000005603343 |
| 03/23 | 0.21 | 0.18 | 0.21 | 45 | 55 | 0.000005610330 |
| 03/24 | 0.21 | 0.18 | 0.21 | 45 | 55 | 0.000005610330 |
| 03/25 | 0.21 | 0.18 | 0.21 | 45 | 55 | 0.000005610330 |
| 03/26 | 0.21 | 0.18 | 0.21 | 43 | 53 | 0.000005604045 |
| 03/27 | 0.21 | 0.18 | 0.21 | 46 | 56 | 0.000005683825 |
| 03/28 | 0.21 | 0.18 | 0.21 | 45 | 56 | 0.000005664366 |
| 03/29 | 0.21 | 0.18 | 0.21 | 43 | 54 | 0.000005606930 |
| 03/30 | 0.21 | 0.18 | 0.21 | 46 | 57 | 0.000005628415 |
| 03/31 | 0.21 | 0.18 | 0.21 | 46 | 57 | 0.000005628415 |
April 2012
| Date | Daily Ratio (%) | YTD Yield (%) | 7-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend |
|---|---|---|---|---|---|---|
| 4/1 | 0.21 | 0.18 | 0.21 | 46 | 57 | 0.0000056284157 |
| 4/2 | 0.22 | 0.18 | 0.21 | 46 | 56 | 0.0000060579521 |
| 4/3 | 0.21 | 0.19 | 0.21 | 47 | 57 | 0.0000058469323 |
| 4/4 | 0.21 | 0.19 | 0.21 | 48 | 58 | 0.0000056773864 |
| 4/5 | 0.21 | 0.19 | 0.21 | 48 | 59 | 0.0000057556812 |
| 4/6 | 0.21 | 0.19 | 0.21 | 47 | 58 | 0.0000057624000 |
| 4/7 | 0.21 | 0.19 | 0.21 | 47 | 58 | 0.0000057624000 |
| 4/8 | 0.21 | 0.19 | 0.21 | 47 | 58 | 0.0000057624000 |
| 4/9 | 0.21 | 0.19 | 0.21 | 45 | 55 | 0.0000057249405 |
| 4/10 | 0.21 | 0.19 | 0.21 | 44 | 55 | 0.0000056750217 |
| 4/11 | 0.21 | 0.19 | 0.21 | 47 | 63 | 0.0000056695159 |
| 4/12 | 0.21 | 0.19 | 0.21 | 47 | 63 | 0.0000058198033 |
| 4/13 | 0.21 | 0.19 | 0.21 | 48 | 64 | 0.0000056487602 |
| 4/14 | 0.21 | 0.19 | 0.21 | 48 | 64 | 0.0000056487602 |
| 4/15 | 0.21 | 0.19 | 0.21 | 48 | 64 | 0.0000056487602 |
| 4/16 | 0.21 | 0.19 | 0.21 | 49 | 64 | 0.0000057164004 |
| 4/17 | 0.21 | 0.19 | 0.21 | 48 | 64 | 0.0000056425871 |
| 4/18 | 0.20 | 0.19 | 0.21 | 47 | 63 | 0.0000055505590 |
| 4/19 | 0.19 | 0.19 | 0.20 | 49 | 64 | 0.0000052938844 |
| 4/20 | 0.18 | 0.19 | 0.20 | 49 | 64 | 0.0000050441633 |
| 4/21 | 0.18 | 0.19 | 0.20 | 49 | 64 | 0.0000050441633 |
| 4/22 | 0.18 | 0.19 | 0.20 | 49 | 64 | 0.0000050441633 |
| 4/23 | 0.19 | 0.19 | 0.19 | 50 | 65 | 0.0000052059784 |
| 4/24 | 0.19 | 0.19 | 0.19 | 54 | 69 | 0.0000053034277 |
| 4/25 | 0.20 | 0.19 | 0.19 | 52 | 66 | 0.0000054139849 |
| 4/26 | 0.19 | 0.19 | 0.19 | 53 | 67 | 0.0000052872021 |
| 4/27 | 0.19 | 0.19 | 0.19 | 53 | 67 | 0.0000052815529 |
| 4/28 | 0.19 | 0.19 | 0.19 | 53 | 67 | 0.0000052815529 |
| 4/29 | 0.19 | 0.19 | 0.19 | 53 | 67 | 0.0000052815529 |
| 4/30 | 0.21 | 0.19 | 0.20 | 52 | 66 | 0.0000056198754 |
May 2012
| Date | Daily Ratio (%) | YTD Yield (%) | 7-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend |
|---|---|---|---|---|---|---|
| 5/1 | 0.21 | 0.19 | 0.20 | 51 | 65 | 0.0000056013353 |
| 5/2 | 0.19 | 0.19 | 0.20 | 50 | 64 | 0.0000053215373 |
| 5/3 | 0.19 | 0.19 | 0.20 | 49 | 63 | 0.0000052671147 |
| 5/4 | 0.19 | 0.19 | 0.20 | 49 | 63 | 0.0000052332940 |
| 5/5 | 0.19 | 0.19 | 0.20 | 49 | 63 | 0.0000052332940 |
| 5/6 | 0.19 | 0.19 | 0.20 | 49 | 63 | 0.0000052332940 |
| 5/7 | 0.19 | 0.19 | 0.19 | 47 | 61 | 0.0000051804594 |
| 5/8 | 0.20 | 0.19 | 0.19 | 47 | 65 | 0.0000055028870 |
| 5/9 | 0.20 | 0.19 | 0.19 | 47 | 65 | 0.0000054595791 |
| 5/10 | 0.21 | 0.19 | 0.20 | 47 | 64 | 0.0000056245958 |
| 5/11 | 0.21 | 0.19 | 0.20 | 47 | 64 | 0.0000056403331 |
| 5/12 | 0.21 | 0.19 | 0.20 | 47 | 64 | 0.0000056403331 |
| 5/13 | 0.21 | 0.19 | 0.20 | 47 | 64 | 0.0000056403331 |
| 5/14 | 0.21 | 0.19 | 0.21 | 46 | 63 | 0.0000058320066 |
| 5/15 | 0.22 | 0.19 | 0.21 | 46 | 65 | 0.0000059552382 |
| 5/16 | 0.21 | 0.19 | 0.21 | 45 | 64 | 0.0000057647330 |
| 5/17 | 0.22 | 0.19 | 0.21 | 50 | 69 | 0.0000061340617 |
| 5/18 | 0.22 | 0.19 | 0.21 | 51 | 69 | 0.0000059707964 |
| 5/19 | 0.22 | 0.19 | 0.22 | 51 | 69 | 0.0000059707964 |
| 5/20 | 0.22 | 0.19 | 0.22 | 51 | 69 | 0.0000059707964 |